3rd Annual Pick'em Pool Final Standings & Money Won - 2008-09
Final Overall Standings Tot. Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 18 19 20 21 22 23 24 25 26 27 28 % Games %
CHAMPION-1ST-NICK KOURVISIANOS WINS $960 171 0 7 9 11 7 8 5 7 6 6 9 8 5 5 9 7 6 4 4 6 4 5 8 6 6 7 6 56.44 303 56.44
FINALIST-2ND-ROB D'AMBROSIO WINS $640 170 0 8 9 8 9 7 5 6 7 5 8 8 5 6 7 4 6 5 4 8 6 8 7 3 7 4 10 56.11 303 56.11
3RD PLACE-LAKI THALASSINOS LOSES $100 168 0 8 7 11 8 8 6 6 6 5 7 8 5 4 8 8 8 4 3 7 7 6 7 5 6 5 5 55.45 303 55.45
4TH PLACE-GEORGE RIGAKOS LOSES $100 167 0 7 8 10 6 5 5 8 7 7 8 6 5 4 10 7 6 6 5 6 4 6 7 5 6 6 7 55.12 297 56.23
5TH PLACE-RUDY LEYCO LOSES $100 166 0 9 10 10 8 7 5 7 5 6 8 7 7 5 9 7 4 4 6 3 7 5 4 5 8 5 5 54.79 303 54.79
6TH PLACE-CHRIS MARINAKIS LOSES $100 162 0 5 6 10 7 7 8 3 6 6 8 11 7 6 4 9 5 6 5 6 4 2 7 4 5 6 9 53.47 293 55.29
7TH PLACE-PETER KATSIGIANNIS LOSES $100 162 0 8 8 9 7 9 6 4 7 7 7 6 5 5 7 7 9 6 3 6 7 4 6 5 4 4 6 53.47 303 53.47
8TH PLACE-NICK NESSINIS LOSES $100 161 0 6 6 10 7 7 5 6 7 8 3 7 3 9 10 5 5 7 4 5 7 5 7 5 5 4 8 53.14 303 53.14
9TH PLACE-PETER PANUTSU LOSES $100 157 0 6 4 6 9 5 4 7 5 5 8 6 6 6 8 8 7 5 5 9 6 6 7 4 8 6 1 51.82 292 53.77
10TH PLACE-DANNY TSIBRIS LOSES $100 152 0 4 9 8 7 5 5 8 7 7 5 8 5 5 7 5 8 7 5 7 3 3 4 3 7 5 5 50.17 289 52.6
11TH PLACE-STEVE KEFALIANOS LOSES $100 151 0 8 9 8 6 5 4 6 9 5 10 8 3 6 7 7 9 3 2 5 2 3 6 0 8 5 7 49.83 293 51.54
12TH PLACE-DIMI PANAGAKOS LOSES $100 150 0 8 8 6 6 5 5 4 5 5 8 7 6 5 6 6 7 7 4 6 5 5 5 2 5 4 10 49.5 301 49.83
13TH PLACE-BILLY NITSOTOLIS LOSES $100 149 0 5 7 6 9 6 3 6 10 5 9 9 5 6 8 6 4 4 3 4 5 3 6 5 3 6 6 49.17 286 52.1
14TH PLACE-GEORGE AVRAAM LOSES $100 148 0 6 5 9 8 9 2 6 6 6 11 7 3 6 7 7 6 5 5 4 5 0 0 5 9 4 7 48.84 279 53.05
15TH PLACE-FRANK CHAN LOSES $100 145 0 7 6 8 7 7 6 6 7 4 8 8 3 6 9 5 5 7 3 5 4 5 0 2 6 4 7 47.85 290 50
LAST-16TH-JAY DESOUZA LOSES $100 138 0 4 6 9 7 8 6 3 7 2 6 4 4 8 2 5 7 3 5 6 5 7 5 1 4 8 6 45.54 281 49.11
   
Games Played 303 0 13 13 15 12 12 10 12 12 12 12 12 11 11 12 11 12 12 9 13 11 10 13 8 11 11 13 51.92   53.30
Note: Week 17 is missing because Pooltracker counted it as a Week even though there were no games played due to the All-Star weekend. The remaining weeks were renumbered to
correspond with the Pooltracker weeks.
Final Weekly Money Won Tot. Won 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 18 19 20 21 22 23 24 25 26 27 28 Wins
Rudy Leyco $320.00   80 80                   80           80                 4.00
Chris Marinakis $240.00             80         80       80                       3.00
Nick Kourvisianos $200.00       40                                     80 80       2.50
Peter Katsigiannis $200.00           80                     80       40             2.50
Nick Nessinis $200.00                   80       80             40             2.50
Billy Nitsotolis $160.00         80       80                                     2.00
George Avraam $160.00                     80                           80     2.00
Rob D'Ambrosio $120.00                                           80         40 1.50
George Rigakos $80.00                             80                         1.00
Peter Panutsu $80.00                                       80               1.00
Danny Tsibris $80.00               80                                       1.00
Frank Chan $80.00                                   80                   1.00
Jay DeSouza $80.00                                                   80   1.00
Laki Thalassinos $40.00       40                                               0.50
Dimi Panagakos $40.00                                                     40 0.50
Steve Kefalianos $0.00                                                       0.00
(cost $130 per person)  
Totals $2,080                                                       26.00