9th Annual Hockey Pool Final Standings - 1993-94
CHAMPION - 1st - Dimi Panagakos wins $450 FINALIST - 2nd - Peter Katsigiannis wins $250 3rd Place - Laki Thalassinos loses $100 4th Place - Nick Kourvisianos loses $100 5th Place - Jim Stavropoulos loses $100
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Pierre Turgeon NYI 69 38 56 94 1 Steve Yzerman Det 58 24 58 82 1 Adam Oates Bos 77 32 80 112 1 Mats Sundin Que 84 32 53 85 1 Mark Recchi Phi 84 40 67 107
2 Doug Gilmour Tor 83 27 84 111 2 Brett Hull St. L 81 57 40 97 2 Luc Robitaille LA 83 44 42 86 2 Pavel Bure Van 76 60 47 107 2 Joe Sakic Que 84 28 64 92
3 Sergei Fedorov Det 82 56 64 120 3 Jaromir Jagr Pit 80 32 67 99 3 Mark Messier NYR 76 26 58 84 3 Theoren Fleury Cal 83 40 45 85 3 Craig Janney St. L 69 16 68 84
4 Vincent Damphousse Mtl 84 40 51 91 4 Joe Juneau Was 74 19 66 85 4 Gary Roberts Cal 73 41 43 84 4 Mike Modano Dal 76 50 43 93 4 Phil Housley St. L 26 7 15 22
5 Robert Reichel Cal 84 40 53 93 5 Ron Francis Pit 82 27 66 93 5 Dave Andreychuk Tor 83 53 46 99 5 Al MacInnis Cal 75 28 54 82 5 Valeri Kamensky Que 76 28 37 65
6 Joe Murphy Chi 81 31 39 70 6 Geoff Sanderson Hfd 82 41 26 67 6 Joe Nieuwendyk Cal 64 36 39 75 6 Dale Hawerchuk Buf 81 35 51 86 6 Brian Bellows Mtl 77 33 38 71
7 Alexander Mogilny Buf 66 32 47 79 7 Steve Thomas NYI 78 42 33 75 7 Mike Gartner Tor 81 34 30 64 7 Dmitri Khristich Was 83 29 29 58 7 Paul Coffey Det 80 14 63 77
8 Andrew Cassels Hfd 79 16 42 58 8 Larry Murphy Pit 84 17 56 73 8 Trevor Linden Van 84 32 29 61 8 Owen Nolan Que 6 2 2 4 8 Mike Ricci Que 83 30 21 51
TOTALS - TOP 7 549 264 394 658 TOTALS - TOP 7 537 218 386 604 TOTALS - TOP 7 537 266 338 604 TOTALS - TOP 7 558 274 322 596 TOTALS - TOP 7 553 189 358 547
6th Place - Terry x2 loses $100 LAST - 7th - Sam Guercio loses $100
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Pat Lafontaine Buf 16 5 13 18 1 Eric Lindros Phi 65 44 53 97
2 Jeremy Roenick Chi 84 46 61 107 2 Teemu Selanne Win 51 25 29 54
3 Kevin Stevens Pit 83 41 47 88 3 Rick Tocchet Pit 51 14 26 40
4 Brendan Shanahan St. L 81 52 50 102 4 Alexei Zhamnov Win 61 26 45 71
5 Brian Leetch NYR 84 23 56 79 5 Michal Pivonka Was 82 14 36 50
6 Dino Ciccarelli Det 66 28 29 57 6 Rod Brind'Amour Phi 84 35 62 97
7 Peter Bondra Was 69 24 19 43 7 Alexander Semak NJ 54 12 17 29
8 Tomas Sandstrom Pit 78 23 35 58 8 Kirk Muller Mtl 76 23 34 57
TOTALS - TOP 7 545 237 297 534 TOTALS - TOP 7 470 181 285 466