8th Annual Hockey Pool Final Standings - 1992-93
CHAMPION - 1st - Sam Guercio wins $450 FINALIST - 2nd - Jim Stavropoulos wins $250 3rd Place - Peter Katsigiannis loses $100 4th Place - Dimi Panagakos loses $100 5th Place - Laki Thalassinos loses $100
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Mark Recchi Phi 84 53 70 123 1 Joe Sakic Que 78 48 57 105 1 Pat Lafontaine Buf 84 53 95 148 1 Jeremy Roenick Chi 84 50 57 107 1 Steve Yzerman Det 84 58 79 137
2 Craig Janney St. L 84 24 82 106 2 Pierre Turgeon NYI 83 58 74 132 2 Brian Leetch NYR 36 6 30 36 2 Adam Oates Bos 84 45 97 142 2 Luc Robitaille LA 84 63 62 125
3 Jaromir Jagr Pit 81 34 60 94 3 Vincent Damphousse Mtl 84 39 58 97 3 Alexander Mogilny Buf 77 76 51 127 3 Doug Gilmour Tor 83 32 95 127 3 Rick Tocchet Pit 80 48 61 109
4 Pavel Bure Van 83 60 50 110 4 Kirk Muller Mtl 80 37 57 94 4 Trevor Linden Van 84 33 39 72 4 Mats Sundin Que 80 47 67 114 4 Bernie Nicholls NJ 69 13 47 60
5 Dave Andreychuk Tor 83 54 45 99 5 Theoren Fleury Cal 83 34 66 100 5 Mike Modano Min 82 33 60 93 5 Steve Larmer Chi 84 35 35 70 5 John Cullen Tor 66 18 32 50
6 Michal Pivonka Was 69 21 53 74 6 Denis Savard Mtl 63 16 34 50 6 Larry Murphy Pit 83 22 63 85 6 Ed Olczyk NYR 71 21 28 49 6 Paul Coffey Det 80 12 75 87
7 Ray Ferraro NYI 46 14 13 27 7 Mike Gartner NYR 84 45 23 68 7 Rod Brind'Amour Phi 81 37 49 86 7 Tony Amonte NYR 83 33 43 76 7 Brian Bellows Mtl 82 40 48 88
8 Ron Francis Pit 84 24 76 100 8 Dino Ciccarelli Det 82 41 56 97 8 Gary Roberts Cal 58 38 41 79 8 Joe Murphy Chi 19 7 10 17 8 Dave Gagner Min 84 33 43 76
TOTALS - TOP 7 568 270 436 706 TOTALS - TOP 7 574 302 391 693 TOTALS - TOP 7 549 292 398 690 TOTALS - TOP 7 569 263 422 685 TOTALS - TOP 7 563 267 415 682
6th Place - Terry x2 loses $100 LAST - 7th - Nick Kourvisianos loses $100
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Kevin Stevens Pit 72 55 56 111 1 Brett Hull St. L 80 54 47 101
2 Eric Lindros Phi 61 41 34 75 2 Mark Messier NYR 75 25 66 91
3 Dale Hawerchuk Buf 81 16 80 96 3 Sergei Fedorov Det 73 34 53 87
4 Joe Nieuwendyk Cal 79 38 37 75 4 Al MacInnis Cal 50 11 43 54
5 Phil Housley Win 80 18 79 97 5 Valeri Kamensky Que 32 15 22 37
6 Ray Bourque Bos 78 19 63 82 6 John MacLean NJ 80 24 24 48
7 Jari Kurri LA 82 27 60 87 7 Cam Neely Bos 13 11 7 18
8 Mike Ricci Que 77 27 51 78 8 Joe Juneau Bos 84 32 70 102
TOTALS - TOP 7 531 203 423 626 TOTALS - TOP 7 474 195 325 520