7th Annual Hockey Pool Final Standings - 1991-92
CHAMPION - 1st - Nick Kourvisianos wins $450 FINALIST - 2nd - Laki Thalassinos wins $250 3rd Place - Jim Stavropoulos loses $100 4th Place - Peter Katsigiannis loses $100 5th Place - Jim Cressos loses $100
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Brett Hull St. L 73 70 39 109 1 Steve Yzerman Det 79 45 58 103 1 Jeremy Roenick Chi 80 53 50 103 1 Joe Sakic Que 69 29 65 94 1 Adam Oates Bos 80 20 79 99
2 Mark Messier NYR 79 35 72 107 2 Luc Robitaille LA 80 44 63 107 2 Steve Larmer Chi 80 29 45 74 2 Al MacInnis Cal 72 20 57 77 2 Pierre Turgeon NYI 77 40 55 95
3 John Cullen Hfd 77 26 51 77 3 Dale Hawerchuk Buf 77 23 75 98 3 Rick Tocchet Pit 61 27 32 59 3 Bernie Nicholls Edm 50 20 29 49 3 Craig Janney St. L 78 18 69 87
4 Kevin Stevens Pit 80 54 69 123 4 Ron Francis Pit 70 21 33 54 4 Sergei Fedorov Det 80 32 54 86 4 Alexander Mogilny Buf 67 39 45 84 4 Joe Nieuwendyk Cal 69 22 34 56
5 Doug Gilmour Tor 78 26 61 87 5 Denis Savard Mtl 77 28 42 70 5 Kirk Muller Mtl 78 36 41 77 5 Brian Leetch NYR 80 22 80 102 5 Vincent Damphousse Edm 80 38 51 89
6 Pat Verbeek Hfd 76 22 35 57 6 Brian Bellows Min 80 30 45 75 6 Pat Elynuik Win 60 25 25 50 6 Stephane Richer NJ 74 29 35 64 6 Kevin Hatcher Was 79 17 37 54
7 Gerard Gallant Det 69 14 22 36 7 Ed Olczyk Win 64 32 33 65 7 Sergei Makarov Cal 68 22 48 70 7 Phil Housley Win 74 23 63 86 7 Gary Suter Cal 70 12 43 55
8 Rob Brown Chi 67 21 26 47 8 Peter Zezel Tor 64 16 33 49 8 Dave Andreychuk Buf 80 41 50 91 8 Gary Leeman Cal 63 9 20 29 8 Mike Ridley Was 80 29 40 69
TOTALS - TOP 7 530 254 353 607 TOTALS - TOP 7 527 223 349 572 TOTALS - TOP 7 527 240 320 560 TOTALS - TOP 7 486 182 374 556 TOTALS - TOP 7 534 179 371 550
6th Place - Terry x2 loses $100 LAST - 7th - Dimi Panagakos loses $100
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Mark Recchi Phi 80 43 54 97 1 Jari Kurri LA 73 23 37 60
2 Tomas Sandstrom LA 49 17 22 39 2 Theoren Fleury Cal 80 33 40 73
3 Ray Bourque Bos 80 21 60 81 3 Paul Coffey LA 64 11 58 69
4 Pat Lafontaine Buf 57 46 47 93 4 Mike Modano Min 76 33 44 77
5 Dave Gagner Min 78 31 40 71 5 Brendan Shanahan St. L 80 33 36 69
6 Trevor Linden Van 80 31 44 75 6 Geoff Courtnall Van 70 23 34 57
7 Mike Ricci Phi 78 20 36 56 7 Esa Tikkanen Edm 40 12 16 28
8 Paul Ranheim Cal 80 23 20 43 8 Mats Sundin Que 80 33 43 76
TOTALS - TOP 7 533 215 301 516 TOTALS - TOP 7 523 189 292 481