6th Annual Hockey Pool Final Standings - 1990-91
CHAMPION - 1st - Laki Thalassinos wins $450 FINALIST - 2nd - Terry x2 wins $250 3rd Place - Jim Stavropoulos loses $100 4th Place - Peter Katsigiannis loses $100 5th Place - Peter Argyropoulos loses $100
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Brett Hull St. L 78 86 45 131 1 Mark Messier Edm 53 12 52 64 1 Luc Robitaille LA 76 45 46 91 1 Pierre Turgeon Buf 78 32 47 79 1 Paul Coffey Pit 76 24 69 93
2 Pat Lafontaine NYI 75 41 44 85 2 Joe Nieuwendyk Cal 79 45 40 85 2 Joe Sakic Que 80 48 61 109 2 Bernie Nicholls NYR 71 25 48 73 2 Dale Hawerchuk Buf 80 31 58 89
3 Adam Oates St. L 61 25 90 115 3 Rick Tocchet Phi 70 40 31 71 3 Ed Olczyk Win 79 30 41 71 3 Cam Neely Bos 69 51 40 91 3 Gary Leeman Tor 52 17 12 29
4 Steve Larmer Chi 80 44 57 101 4 Al MacInnis Cal 78 28 75 103 4 Tomas Sandstrom LA 68 45 44 89 4 Jeremy Roenick Chi 79 41 53 94 4 Brian Bellows Min 80 35 40 75
5 Craig Simpson Edm 75 30 27 57 5 John Cullen Hfd 78 39 71 110 5 Peter Stastny NJ 77 18 42 60 5 Jimmy Carson Det 64 21 25 46 5 Dave Andreychuk Buf 80 36 33 69
6 Rob Brown Hfd 69 24 34 58 6 Daniel Marois Tor 78 21 9 30 6 Sergei Makarov Cal 78 30 49 79 6 Ray Bourque Bos 76 21 73 94 6 Thomas Steen Win 58 19 48 67
7 Kevin Dineen Hfd 61 17 30 47 7 Pat Verbeek Hfd 80 43 39 82 7 John MacLean NJ 78 45 33 78 7 Mike Modano Min 79 28 36 64 7 Joe Mullen Pit 47 17 22 39
8 Michel Goulet Chi 74 27 38 65 8 Neal Broten Min 79 13 56 69 8 Dan Quinn St. L 78 22 38 60 8 Phil Housley Win 78 23 53 76 8 Brendan Shanahan NJ 75 29 37 66
TOTALS - TOP 7 512 277 335 612 TOTALS - TOP 7 517 220 364 584 TOTALS - TOP 7 536 261 316 577 TOTALS - TOP 7 530 221 350 571 TOTALS - TOP 7 496 191 307 498
6th Place - Nick Kourvisianos loses $100 LAST - 7th - Jim Cressos loses $100
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Steve Yzerman Det 80 51 57 108 1 Denis Savard Mtl 70 28 31 59
2 Ron Francis Pit 81 23 64 87 2 Stephane Richer Mtl 75 31 30 61
3 Gerard Gallant Det 45 10 16 26 3 Vincent Damphousse Tor 79 26 47 73
4 Mike Gartner NYR 79 49 20 69 4 Craig Janney Bos 77 26 66 92
5 Doug Gilmour Cal 78 20 61 81 5 Kirk Muller NJ 80 19 51 70
6 Glenn Anderson Edm 74 24 31 55 6 Geoff Courtnall Van 77 33 32 65
7 Dino Ciccarelli Was 54 21 18 39 7 Pat Elynuik Win 80 31 34 65
8 John Ogrodnick NYR 79 31 23 54 8 Gary Roberts Cal 80 22 31 53
TOTALS - TOP 7 525 219 274 493 TOTALS - TOP 7 538 194 291 485