36th Annual Hockey Pool Final Standings - 2021-22
CHAMPION - 1st - Peter Lirantzis wins $3120 FINALIST - 2nd - Frank Chan wins $2080 3rd Place - Peter Polyzotis loses $400 4th Place - Jim Stavropoulos loses $400 5th Place - Steve Kefalianos loses $400
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Mitch Marner Tor 72 35 62 97 1 Sidney Crosby Pit 69 31 53 84 1 Aleksander Barkov Flo 67 39 49 88 1 Jonathan Huberdeau Flo 80 30 85 115 1 Patrick Kane Chi 78 26 66 92
2 Steven Stamkos TB 81 42 64 106 2 Alex Debrincat Chi 82 41 37 78 2 Mika Zibanejad NYR 81 29 52 81 2 Kyle Connor Wpg 79 47 46 93 2 Cale Makar Col 77 28 58 86
3 Patrice Bergeron Bos 73 25 40 65 3 Elias Lindholm Cal 82 42 40 82 3 Gabriel Landeskog Col 51 30 29 59 3 Max Pacioretty Vgs 39 19 18 37 3 Nikolaj Ehlers Wpg 62 28 27 55
4 Evgeny Kuznetsov Wsh 79 24 54 78 4 Tyler Seguin Dal 81 24 25 49 4 Matthew Tkachuk Cal 82 42 62 104 4 Pavel Buchnevich St. L 73 30 46 76 4 Filip Forsberg Nsh 69 42 42 84
5 Victor Hedman TB 82 20 65 85 5 Nick Suzuki Mtl 82 21 40 61 5 Taylor Hall Bos 81 20 41 61 5 Jonathan Marchessault Vgs 76 30 36 66 5 Jonathan Toews Chi 71 12 25 37
6 Adam Fox NYR 78 11 63 74 6 Martin Necas Car 78 14 26 40 6 Bryan Rust Pit 60 24 34 58 6 Vladimir Tarasenko St. L 75 34 48 82 6 Tim Stutzle Ott 79 22 36 58
7 Morgan Rielly Tor 82 10 58 68 7 Viktor Arvidsson LA 66 20 29 49 7 Bo Horvat Van 70 31 21 52 7 Kaapo Kakko NYR 43 7 11 18 7 Trevor Zegras Ana 75 23 38 61
8 Carter Verhaeghe Flo 78 24 31 55 8 Roman Josi Nsh 80 23 73 96 8 Pierre-Luc Dubois Wpg 81 28 32 60 8 William Karlsson Vgs 67 12 23 35 8 T.J. Oshie Wsh 44 11 14 25
9 Darnell Nurse Edm 71 9 26 35 9 Kailer Yamamoto Edm 81 20 21 41 9 Victor Olofsson Buf 72 20 29 49 9 Seth Jones Chi 78 5 46 51 9 Reilly Smith Vgs 56 16 22 38
10 Brent Burns SJ 82 10 44 54 10 Timo Meier SJ 77 35 41 76 10 Thomas Chabot Ott 59 7 31 38 10 Anthony Cirelli TB 76 17 26 43 10 Nazem Kadri Col 71 28 59 87
TOTALS - TOP 8 625 191 437 628 TOTALS - TOP 8 619 237 338 575 TOTALS - TOP 8 573 243 320 563 TOTALS - TOP 8 576 212 351 563 TOTALS - TOP 8 567 213 348 561
6th Place - George Lirantzis loses $400 7th Place - Nick Kourvisianos loses $400 8th Place - Sam Lirantzis loses $400 9th Place - Peter Panutsu loses $400 10th Place - George Rigakos loses $400
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Mark Scheifele Wpg 67 29 41 70 1 Artemi Panarin NYR 75 22 74 96 1 Brayden Point TB 66 28 30 58 1 Mikko Rantanen Col 75 36 56 92 1 Brad Marchand Bos 70 32 48 80
2 Jake Guentzel Pit 76 40 44 84 2 Blake Wheeler Wpg 65 17 43 60 2 Kirill Kaprizov Min 81 47 61 108 2 Elias Pettersson Van 80 32 36 68 2 Mathew Barzal NYI 73 15 44 59
3 J.T. Miller Van 80 32 67 99 3 Sean Couturier Phi 29 6 11 17 3 John Carlson Wsh 78 17 54 71 3 Anze Kopitar LA 81 19 48 67 3 Ryan O'Reilly St. L 78 21 37 58
4 Kevin Fiala Min 82 33 52 85 4 Claude Giroux Flo 75 21 44 65 4 Sam Reinhart Flo 78 33 49 82 4 Roope Hintz Dal 80 37 35 72 4 Teuvo Teravainen Car 77 22 43 65
5 Ryan Strome NYR 74 21 33 54 5 Tomas Hertl SJ 82 30 34 64 5 Oliver Bjorkstrand Clb 80 28 29 57 5 Ryan Nugent-Hopkins Edm 63 11 39 50 5 David Perron St. L 67 27 30 57
6 Andre Burakovsky Col 80 22 39 61 6 Jack Hughes NJ 49 26 30 56 6 Vincent Trocheck Car 81 21 30 51 6 Brayden Schenn St. L 62 24 34 58 6 Quinn Hughes Van 76 8 60 68
7 Conor Garland Van 77 19 33 52 7 Joe Pavelski Dal 82 27 54 81 7 Josh Norris Ott 66 35 20 55 7 Dougie Hamilton NJ 62 9 21 30 7 Tyson Barrie Edm 73 7 34 41
8 Shea Theodore Vgs 78 14 38 52 8 Alexander Radulov Dal 71 4 18 22 8 Drake Batherson Ott 46 17 27 44 8 Zach Hyman Edm 76 27 27 54 8 Sam Bennett Flo 71 28 21 49
9 Tomas Tatar NJ 76 15 15 30 9 Kris Letang Pit 78 10 58 68 9 Dominik Kubalik Chi 78 15 17 32 9 Nico Hischier NJ 70 21 39 60 9 Mats Zuccarello Min 70 24 55 79
10 Jared McCann Sea 74 27 23 50 10 Ondrej Palat TB 77 18 31 49 10 Joel Eriksson Ek Min 77 26 23 49 10 Tyler Johnson Chi 26 3 4 7 10 Owen Tippett Phi 63 10 11 21
TOTALS - TOP 8 614 210 347 557 TOTALS - TOP 8 583 171 368 539 TOTALS - TOP 8 607 235 296 531 TOTALS - TOP 8 587 207 314 521 TOTALS - TOP 8 582 177 338 515
11th Place - Laki Thalassinos loses $400 12th Place - Dimi Panagakos loses $400 LAST - 13th - Peter Katsigiannis loses $400
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Sebastian Aho Car 79 37 44 81 1 David Pastrnak Bos 72 40 37 77 1 Auston Matthews Tor 73 60 46 106
2 Mark Stone Vgs 37 9 21 30 2 Andrei Svechnikov Car 78 30 39 69 2 John Tavares Tor 79 27 49 76
3 Johnny Gaudreau Cal 82 40 75 115 3 William Nylander Tor 81 34 46 80 3 Alexander Ovechkin Wsh 77 50 40 90
4 Jakub Voracek Clb 79 6 56 62 4 Dylan Larkin Det 71 31 38 69 4 Nicklas Backstrom Wsh 47 6 25 31
5 Patrik Laine Clb 56 26 30 56 5 Travis Konecny Phi 79 16 36 52 5 Jason Robertson Dal 74 41 38 79
6 Brock Boeser Van 71 23 23 46 6 Sean Monahan Cal 65 8 15 23 6 Kirby Dach Chi 70 9 17 26
7 Phil Kessel Ari 82 8 44 52 7 Clayton Keller Ari 67 28 35 63 7 Cole Caufield Mtl 67 23 20 43
8 Tyler Toffoli Cal 74 20 29 49 8 Brady Tkachuk Ott 79 30 37 67 8 Alexis Lafreniere NYR 79 19 12 31
9 Jack Roslovic Clb 81 22 23 45 9 Eeli Tolvanen Nsh 75 11 12 23 9 Anthony Beauvillier NYI 75 12 22 34
10 Jamie Benn Dal 82 18 28 46 10 Filip Zadina Det 74 10 14 24 10 Joel Farabee Phi 63 17 17 34
TOTALS - TOP 8 605 178 329 507 TOTALS - TOP 8 601 219 282 501 TOTALS - TOP 8 555 236 257 493