35th Annual Hockey Pool Final Standings - 2021
CHAMPION - 1st - Jim Stavropoulos wins $3120 FINALIST - 2nd - George Lirantzis wins $2080 3rd Place - Frank Chan loses $400 4th Place - Steve Kefalianos loses $400 5th Place - Nick Kourvisianos loses $400
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Patrick Kane Chi 56 15 51 66 1 Jonathan Huberdeau Flo 55 20 41 61 1 Mitch Marner Tor 55 20 47 67 1 Brad Marchand Bos 53 29 40 69 1 Mikko Rantanen Col 52 30 36 66
2 Mark Stone Vgs 55 21 40 61 2 Jake Guentzel Pit 56 23 34 57 2 Kyle Connor Wpg 56 26 24 50 2 Sebastian Aho Car 56 24 33 57 2 Taylor Hall Bos 53 10 23 33
3 Blake Wheeler Wpg 50 15 31 46 3 J.T. Miller Van 53 15 31 46 3 John Carlson Wsh 52 10 34 44 3 Gabriel Landeskog Col 54 20 32 52 3 Mathew Barzal NYI 55 17 28 45
4 Alex DeBrincat Chi 52 32 24 56 4 Ryan O'Reilly St. L 56 24 30 54 4 Alexis Lafreniere NYR 56 12 9 21 4 Mike Hoffman St. L 52 17 19 36 4 Anthony Mantha Wsh 56 15 14 29
5 Max Pacioretty Vgs 48 24 27 51 5 Kevin Fiala Min 50 20 20 40 5 Sam Reinhart Buf 54 25 15 40 5 Roman Josi Nsh 48 8 25 33 5 Brock Boeser Van 56 23 26 49
6 Logan Couture SJ 53 17 14 31 6 Nikita Gusev Flo 31 4 6 10 6 Brock Nelson NYI 56 18 15 33 6 Dylan Strome Chi 40 9 8 17 6 Tomas Hertl SJ 50 19 24 43
7 Jonathan Marchessault Vgs 55 18 26 44 7 Oliver Bjorkstrand Clb 56 18 26 44 7 Bo Horvat Van 56 19 20 39 7 Denis Gurianov Dal 55 12 18 30 7 William Karlsson Vgs 56 14 25 39
8 Chris Kreider NYR 50 20 10 30 8 Jakub Vrana Det 50 19 17 36 8 Ryan Strome NYR 56 14 35 49 8 Pavel Buchnevich NYR 54 20 28 48 8 Tim Stutzle Ott 53 12 17 29
9 Paul Stastny Wpg 56 13 16 29 9 Dougie Hamilton Car 55 10 32 42 9 Anthony Beauvillier NYI 47 15 13 28 9 Anthony Cirelli TB 50 9 13 22 9 T.J. Oshie Wsh 53 22 21 43
10 Eric Staal Mtl 53 5 8 13 10 Kasperi Kapanen Pit 40 11 19 30 10 Matt Duchene Nsh 34 6 7 13 10 Tony DeAngelo NYR 6 0 1 1 10 Jonathan Drouin Mtl 44 2 21 23
TOTALS - TOP 8 419 162 223 385 TOTALS - TOP 8 431 149 231 380 TOTALS - TOP 8 432 147 203 350 TOTALS - TOP 8 422 139 208 347 TOTALS - TOP 8 428 147 200 347
6th Place - George Rigakos loses $400 7th Place - Peter Panutsu loses $400 8th Place - Danny Tsibris loses $400 9th Place - Gus Douzenis loses $400 10th Place - Peter Lirantzis loses $400
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Aleksander Barkov Flo 50 26 32 58 1 John Tavares Tor 56 19 31 50 1 Mark Scheifele Wpg 56 21 42 63 1 Sidney Crosby Pit 55 24 38 62 1 Elias Pettersson Van 26 10 11 21
2 Evgeni Malkin Pit 33 8 20 28 2 Ryan Nugent-Hopkins Edm 52 16 19 35 2 Alexander Ovechkin Wsh 45 24 18 42 2 Steven Stamkos TB 38 17 17 34 2 Brayden Point TB 56 23 25 48
3 Cale Makar Col 44 8 36 44 3 William Nylander Tor 51 17 25 42 3 Teuvo Teravainen Car 21 5 10 15 3 Matthew Tkachuk Cal 56 16 27 43 3 Anze Kopitar LA 56 13 37 50
4 Quinn Hughes Van 56 3 38 41 4 Elias Lindholm Cal 56 19 28 47 4 Claude Giroux Phi 54 16 27 43 4 Patrice Bergeron Bos 54 23 25 48 4 Travis Konecny Phi 50 11 23 34
5 Kirill Kaprizov Min 55 27 24 51 5 Brady Tkachuk Ott 56 17 19 36 5 Brayden Schenn St. L 56 16 20 36 5 Sean Couturier Phi 45 18 23 41 5 Jakub Voracek Phi 53 9 34 43
6 Victor Hedman TB 54 9 36 45 6 Kailer Yamamoto Edm 52 8 13 21 6 Filip Forsberg Nsh 39 12 20 32 6 Tomas Tatar Mtl 50 10 20 30 6 David Perron St. L 56 19 39 58
7 Victor Olofsson Buf 56 13 19 32 7 Tyson Barrie Edm 56 8 40 48 7 Jamie Benn Dal 52 11 24 35 7 Evgenii Dadonov Ott 55 13 7 20 7 Erik Karlsson SJ 52 8 14 22
8 Kaapo Kakko NYR 48 9 8 17 8 Nick Suzuki Mtl 56 15 26 41 8 Roope Hintz Dal 41 15 28 43 8 Torey Krug St. L 51 2 30 32 8 Jaden Schwartz St. L 40 8 13 21
9 Andre Burakovsky Col 53 19 25 44 9 Jesse Puljujarvi Edm 55 15 10 25 9 Ryan Johansen Nsh 48 7 15 22 9 Viktor Arvidsson Nsh 50 10 15 25 9 Rasmus Dahlin Buf 56 5 18 23
10 Miro Heiskanen Dal 55 8 19 27 10 Thomas Chabot Ott 49 6 25 31 10 Jordan Eberle NYI 55 16 17 33 10 Kevin Hayes Phi 55 12 19 31 10 Bryan Rust Pit 56 22 20 42
TOTALS - TOP 8 401 113 230 343 TOTALS - TOP 8 432 117 213 330 TOTALS - TOP 8 398 131 196 327 TOTALS - TOP 8 404 122 199 321 TOTALS - TOP 8 435 110 210 320
11th Place - Dimi Panagakos loses $400 12th Place - Peter Polyzotis loses $400 LAST - 13th - Peter Katsigiannis loses $400
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Artemi Panarin NYR 42 17 41 58 1 Jack Eichel Buf 21 2 16 18 1 Auston Matthews Tor 52 41 25 66
2 Nicklas Backstrom Wsh 55 15 38 53 2 Johnny Gaudreau Cal 56 19 30 49 2 Mika Zibanejad NYR 56 24 26 50
3 Andrei Svechnikov Car 55 15 27 42 3 David Pastrnak Bos 48 20 28 48 3 Patrik Laine Clb 46 12 12 24
4 Dylan Larkin Det 44 9 14 23 4 Evgeny Kuznetsov Wsh 41 9 20 29 4 Pierre-Luc Dubois Wpg 46 9 12 21
5 Sean Monahan Cal 50 10 18 28 5 Morgan Rielly Tor 55 5 30 35 5 Nikolaj Ehlers Wpg 47 21 25 46
6 Max Domi Clb 54 9 15 24 6 Timo Meier SJ 54 12 19 31 6 Robert Thomas St. L 33 3 9 12
7 Clayton Keller Ari 56 14 21 35 7 Brent Burns SJ 56 7 22 29 7 Nico Hischier NJ 21 6 5 11
8 Brendan Gallagher Mtl 35 14 9 23 8 Alexander Radulov Dal 11 4 8 12 8 Jason Zucker Pit 38 9 9 18
9 Jack Hughes NJ 56 11 20 31 9 Nazem Kadri Col 56 11 21 32 9 Shea Theodore Vgs 53 8 34 42
10 Jake DeBrusk Bos 41 5 9 14 10 Cam Atkinson Clb 56 15 19 34 10 Ryan Getzlaf Ana 48 5 12 17
TOTALS - TOP 8 403 105 189 294 TOTALS - TOP 8 422 98 189 287 TOTALS - TOP 8 386 129 155 284