34th Annual Hockey Pool Final Standings - 2019-20
CHAMPION - 1st - Peter Lirantzis wins $2730 FINALIST - 2nd - Nick Kourvisianos wins $1820 3rd Place - Peter Panutsu loses $350 4th Place - Dimi Panagakos loses $350 5th Place - Danny Tsibris loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Auston Matthews Tor 70 47 33 80 1 Artemi Panarin NYR 69 32 63 95 1 David Pastrnak Bos 70 48 47 95 1 Mitch Marner Tor 59 16 51 67 1 Leon Draisaitl Edm 71 43 67 110
2 Mark Scheifele Wpg 71 29 44 73 2 Jack Eichel Buf 68 36 42 78 2 Alexander Ovechkin Wsh 68 48 19 67 2 Patrice Bergeron Bos 61 31 25 56 2 Sean Monahan Cal 70 22 26 48
3 Dylan Larkin Det 71 19 34 53 3 Mark Stone Vgs 65 21 42 63 3 Mika Zibanejad NYR 57 41 34 75 3 Elias Pettersson Van 68 27 39 66 3 Evgeny Kuznetsov Wsh 63 19 33 52
4 Tomas Hertl SJ 48 16 20 36 4 Vladimir Tarasenko St. L 10 3 7 10 4 Anthony Mantha Det 43 16 22 38 4 Max Domi Mtl 71 17 27 44 4 Elias Lindholm Cal 70 29 25 54
5 Brock Boeser Van 57 16 29 45 5 Filip Forsberg Nsh 63 21 27 48 5 Matt Duchene Nsh 66 13 29 42 5 Morgan Rielly Tor 47 3 24 27 5 William Nylander Tor 68 31 28 59
6 John Carlson Wsh 69 15 60 75 6 Joe Pavelski Dal 67 14 17 31 6 Jonathan Toews Chi 70 18 42 60 6 Ryan Nugent-Hopkins Edm 65 22 39 61 6 Ryan Johansen Nsh 68 14 22 36
7 Max Pacioretty Vgs 71 32 34 66 7 Brady Tkachuk Ott 71 21 23 44 7 Nikita Gusev NJ 66 13 31 44 7 Jake DeBrusk Bos 65 19 16 35 7 Ryan Getzlaf Ana 69 13 29 42
8 Roman Josi Nsh 69 16 49 65 8 Mike Hoffman Flo 69 29 30 59 8 Anthony Cirelli TB 68 16 28 44 8 Rickard Rakell Ana 65 15 27 42 8 Mats Zuccarello Min 65 15 22 37
9 Torey Krug Bos 61 9 40 49 9 David Krejci Bos 61 13 30 43 9 Nick Schmaltz Ari 70 11 34 45 9 Andrei Svechnikov Car 68 24 37 61 9 James Neal Edm 55 19 12 31
10 Brendan Gallagher Mtl 59 22 21 43 10 David Perron St. L 71 25 35 60 10 Tyler Bertuzzi Det 71 21 27 48 10 Tomas Tatar Mtl 68 22 39 61 10 Tyler Johnson TB 65 14 17 31
TOTALS - TOP 8 539 183 323 506 TOTALS - TOP 8 537 198 292 490 TOTALS - TOP 8 540 216 262 478 TOTALS - TOP 8 525 174 284 458 TOTALS - TOP 8 544 186 252 438
6th Place - Jim Stavropoulos loses $350 7th Place - Steve Kefalianos loses $350 8th Place - Frank Chan loses $350 9th Place - Gus Douzenis loses $350 10th Place - George Rigakos loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Aleksander Barkov Flo 66 20 42 62 1 Sebastian Aho Car 68 38 28 66 1 Brad Marchand Bos 70 28 59 87 1 Steven Stamkos TB 57 29 37 66 1 Sidney Crosby Pit 41 16 31 47
2 Taylor Hall Ari 65 16 36 52 2 Jonathan Huberdeau Flo 69 23 55 78 2 Claude Giroux Phi 69 21 32 53 2 Brayden Point TB 66 25 39 64 2 Jake Guentzel Pit 39 20 23 43
3 Nicklas Backstrom Wsh 61 12 42 54 3 Teuvo Teravainen Car 68 15 48 63 3 Sean Couturier Phi 69 22 37 59 3 Brent Burns SJ 70 12 33 45 3 Alex DeBrincat Chi 70 18 27 45
4 Patrik Laine Wpg 68 28 35 63 4 Sam Reinhart Buf 69 22 28 50 4 Jack Hughes NJ 61 7 14 21 4 Ryan O'Reilly St. L 71 12 49 61 4 Mathew Barzal NYI 68 19 41 60
5 Evgenii Dadonov Flo 69 25 22 47 5 Timo Meier SJ 70 22 27 49 5 Anze Kopitar LA 70 21 41 62 5 Phil Kessel Ari 70 14 24 38 5 Kyle Connor Wpg 71 38 35 73
6 Pierre-Luc Dubois Clb 70 18 31 49 6 Dylan Strome Chi 58 12 26 38 6 Jonathan Marchessault Vgs 66 22 25 47 6 Bo Horvat Van 69 22 31 53 6 Brayden Schenn St. L 71 25 33 58
7 Jeff Skinner Buf 59 14 9 23 7 Andreas Athanasiou Edm 55 11 15 26 7 Kaapo Kakko NYR 66 10 13 23 7 William Karlsson Vgs 63 15 31 46 7 Cam Atkinson Clb 44 12 14 26
8 Jaden Schwartz St. L 71 22 35 57 8 Nazem Kadri Col 51 19 17 36 8 Erik Gustafsson Cal 66 6 23 29 8 Kevin Labanc SJ 70 14 19 33 8 Mark Giordano Cal 60 5 26 31
9 T.J. Oshie Wsh 69 26 23 49 9 Pavel Buchnevich NYR 68 16 30 46 9 Nikolaj Ehlers Wpg 71 25 33 58 9 Paul Stastny Vgs 71 17 21 38 9 Eric Staal Min 66 19 28 47
10 Thomas Chabot Ott 71 6 33 39 10 John Klingberg Dal 58 6 26 32 10 Nino Niederreiter Car 67 11 18 29 10 Evander Kane SJ 64 26 21 47 10 Connor Brown Ott 71 16 27 43
TOTALS - TOP 8 539 167 266 433 TOTALS - TOP 8 521 167 259 426 TOTALS - TOP 8 548 156 268 424 TOTALS - TOP 8 530 155 265 420 TOTALS - TOP 8 497 171 245 416
11th Place - Peter Katsigiannis loses $350 12th Place - Dimi Fragedakis loses $350 LAST - 13th - Peter Polyzotis loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Mikko Rantanen Col 42 19 22 41 1 Johnny Gaudreau Cal 70 18 40 58 1 Blake Wheeler Wpg 71 22 43 65
2 Evgeni Malkin Pit 55 25 49 74 2 Tyler Seguin Dal 69 17 33 50 2 John Tavares Tor 63 26 34 60
3 Gabriel Landeskog Col 54 21 23 44 3 Matthew Tkachuk Cal 69 23 38 61 3 Jamie Benn Dal 69 19 20 39
4 Logan Couture SJ 52 16 23 39 4 Erik Karlsson SJ 56 6 34 40 4 Jakub Voracek Phi 69 12 44 56
5 Nico Hischier NJ 58 14 22 36 5 Alexander Radulov Dal 60 15 19 34 5 Viktor Arvidsson Nsh 57 15 13 28
6 Mikael Granlund Nsh 63 17 13 30 6 Kyle Palmieri NJ 65 25 20 45 6 Vincent Trocheck Car 62 11 27 38
7 Clayton Keller Ari 70 17 27 44 7 Victor Hedman TB 66 11 44 55 7 Alex Galchenyuk Min 59 8 16 24
8 J.T. Miller Van 69 27 45 72 8 Anders Lee NYI 68 20 23 43 8 Jordan Eberle NYI 58 16 24 40
9 Jonathan Drouin Mtl 27 7 8 15 9 Andreas Johnsson Tor 43 8 13 21 9 Kevin Hayes Phi 69 23 18 41
10 Chris Kreider NYR 63 24 21 45 10 James van Riemsdyk Phi 66 19 21 40 10 Tyson Barrie Tor 70 5 34 39
TOTALS - TOP 8 463 163 232 395 TOTALS - TOP 8 529 139 253 392 TOTALS - TOP 8 531 134 244 378