33rd Annual Hockey Pool Final Standings - 2018-19
CHAMPION - 1st - Nick Kourvisianos wins $2730 FINALIST - 2nd - Peter Polyzotis wins $1820 3rd Place - Steve Kefalianos loses $350 4th Place - Peter Katsigiannis loses $350 5th Place - Danny Tsibris loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Nikita Kucherov TB 82 41 87 128 1 Auston Matthews Tor 68 37 36 73 1 Evgeni Malkin Pit 68 21 51 72 1 Johnny Gaudreau Cal 82 36 63 99 1 Steven Stamkos TB 82 45 53 98
2 Artemi Panarin Clb 79 28 59 87 2 Brad Marchand Bos 79 36 64 100 2 Aleksander Barkov Flo 82 35 61 96 2 Jack Eichel Buf 77 28 54 82 2 Tyler Seguin Dal 82 33 47 80
3 Mathew Barzal NYI 82 18 44 62 3 Leon Draisaitl Edm 82 50 55 105 3 Filip Forsberg Nsh 64 28 22 50 3 Clayton Keller Ari 82 14 33 47 3 Sean Monahan Cal 78 34 48 82
4 Mikael Granlund Nsh 79 16 38 54 4 Brayden Point TB 79 41 51 92 4 Victor Hedman TB 70 12 42 54 4 Sebastian Aho Car 82 30 53 83 4 Alexander Radulov Dal 70 29 43 72
5 Kyle Connor Wpg 82 34 32 66 5 Viktor Arvidsson Nsh 58 34 14 48 5 Brent Burns SJ 82 16 67 83 5 Ryan Nugent-Hopkins Edm 82 28 41 69 5 Gabriel Landeskog Col 73 34 41 75
6 Mike Hoffman Flo 82 36 34 70 6 Ilya Kovalchuk LA 64 16 18 34 6 Ryan O'Reilly St. L 82 28 49 77 6 Shayne Gostisbehere Phi 78 9 28 37 6 T.J. Oshie Wsh 69 25 29 54
7 Sam Reinhart Buf 82 22 43 65 7 Evander Kane SJ 75 30 26 56 7 John Carlson Wsh 80 13 57 70 7 Alex Galchenyuk Ari 72 19 22 41 7 Jaden Schwartz St. L 69 11 25 36
8 Joe Thornton SJ 73 16 35 51 8 Bo Horvat Van 82 27 34 61 8 Jake DeBrusk Bos 68 27 15 42 8 Mika Zibanejad NYR 82 30 44 74 8 Pierre-Luc Dubois Clb 82 27 34 61
9 Travis Konecny Phi 82 24 25 49 9 Nazem Kadri Tor 73 16 28 44 9 Matthew Tkachuk Cal 80 34 43 77 9 Max Domi Mtl 82 28 44 72 9 Ty Rattie Edm 50 4 7 11
10 David Krejci Bos 81 20 53 73 10 Oliver Ekman-Larsson Ari 81 14 30 44 10 Kevin Fiala Min 83 13 26 39 10 David Perron St. L 57 23 23 46 10 Bryan Little Wpg 82 15 26 41
TOTALS - TOP 8 649 215 390 605 TOTALS - TOP 8 596 271 308 579 TOTALS - TOP 8 608 187 392 579 TOTALS - TOP 8 626 217 355 572 TOTALS - TOP 8 618 242 321 563
6th Place - Frank Chan loses $350 7th Place - Jim Stavropoulos loses $350 8th Place - George Rigakos loses $350 9th Place - Gus Douzenis loses $350 10th Place - Dimi Fragedakis loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Alexander Ovechkin Wsh 81 51 38 89 1 Nathan MacKinnon Col 82 41 58 99 1 Phil Kessel Pit 82 27 55 82 1 Blake Wheeler Wpg 82 20 71 91 1 Mark Scheifele Wpg 82 38 46 84
2 Nicklas Backstrom Wsh 80 22 52 74 2 Jamie Benn Dal 78 27 26 53 2 Mitch Marner Tor 82 26 68 94 2 Taylor Hall NJ 33 11 26 37 2 David Pastrnak Bos 66 38 43 81
3 Erik Karlsson SJ 53 3 42 45 3 Vladimir Tarasenko St. L 76 33 35 68 3 William Karlsson Vgs 82 24 32 56 3 Jakub Voracek Phi 78 20 46 66 3 Vincent Trocheck Flo 55 10 24 34
4 Brayden Schenn St. L 72 17 37 54 4 Joe Pavelski SJ 75 38 26 64 4 Jonathan Marchessault Vgs 82 25 34 59 4 Sean Couturier Phi 80 33 43 76 4 Jonathan Huberdeau Flo 82 30 62 92
5 J.T. Miller TB 75 13 34 47 5 Logan Couture SJ 81 27 43 70 5 Reilly Smith Vgs 74 19 34 53 5 Mark Stone Vgs 77 33 40 73 5 Nico Hischier NJ 69 17 30 47
6 Jake Guentzel Pit 82 40 36 76 6 Jeff Skinner Buf 82 40 23 63 6 Ryan Johansen Nsh 80 14 50 64 6 Evgenii Dadonov Flo 82 28 42 70 6 John Klingberg Dal 64 10 35 45
7 Elias Lindholm Cal 81 27 51 78 7 Max Pacioretty Vgs 66 22 18 40 7 Cam Atkinson Clb 80 41 28 69 7 Tyson Barrie Col 78 14 45 59 7 Morgan Rielly Tor 82 20 52 72
8 Alex DeBrincat Chi 82 41 35 76 8 James Neal Cal 63 7 12 19 8 Josh Bailey NYI 82 16 40 56 8 Jordan Eberle NYI 78 19 18 37 8 James van Riemsdyk Phi 66 27 21 48
9 Drew Doughty LA 82 8 37 45 9 Jonathan Toews Chi 82 35 46 81 9 Anders Lee NYI 82 28 23 51 9 Kyle Turris Nsh 55 7 16 23 9 Eeli Tolvanen Nsh 4 1 1 2
10 Casey Mittelstadt Buf 77 12 13 25 10 Jake Gardiner Tor 62 3 27 30 10 Mats Zuccarello Dal 48 12 28 40 10 Roman Josi Nsh 82 15 41 56 10 Adam Henrique Ana 82 18 24 42
TOTALS - TOP 8 606 214 325 539 TOTALS - TOP 8 622 263 275 538 TOTALS - TOP 8 644 192 341 533 TOTALS - TOP 8 592 174 354 528 TOTALS - TOP 8 593 198 313 511
11th Place - Peter Panutsu loses $350 12th Place - Peter Lirantzis loses $350 LAST - 13th - Dimi Panagakos loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 John Tavares Tor 82 47 41 88 1 Claude Giroux Phi 82 22 63 85 1 Patrik Laine Wpg 82 30 20 50
2 Anze Kopitar LA 81 22 38 60 2 Evgeny Kuznetsov Wsh 76 21 51 72 2 Patrick Kane Chi 81 44 66 110
3 Ryan Getzlaf Ana 67 14 34 48 3 Mikko Rantanen Col 74 31 56 87 3 William Nylander Tor 54 7 20 27
4 Brock Boeser Van 69 26 30 56 4 Rickard Rakell Ana 69 18 25 43 4 Dylan Larkin Det 76 32 41 73
5 Patrice Bergeron Bos 65 32 47 79 5 Eric Staal Min 81 22 30 52 5 Nikolaj Ehlers Wpg 62 21 16 37
6 Elias Pettersson Van 71 28 38 66 6 Jason Zucker Min 81 21 21 42 6 Jeff Carter LA 76 13 20 33
7 Matt Duchene Clb 73 31 39 70 7 Teuvo Teravainen Car 82 21 55 76 7 Anthony Mantha Det 67 25 23 48
8 Nick Schmaltz Ari 40 7 18 25 8 Derek Stepan Ari 72 15 20 35 8 Jonathan Drouin Mtl 81 18 35 53
9 Valentin Zykov Vgs 28 2 3 5 9 P.K. Subban Nsh 63 9 22 31 9 Tyler Johnson TB 80 29 18 47
10 Nolan Patrick Phi 72 13 18 31 10 Pavel Buchnevich NYR 64 21 17 38 10 Tomas Tatar Mtl 80 25 33 58
TOTALS - TOP 8 580 213 285 498 TOTALS - TOP 8 609 177 318 495 TOTALS - TOP 8 609 224 252 476