31st Annual Hockey Pool Final Standings - 2016-17
CHAMPION - 1st - Dimi Fragedakis wins $2730 FINALIST - 2nd - Danny Tsibris wins $1820 3rd Place - Peter Mallinos loses $350 4th Place - Gus Douzenis loses $350 5th Place - Nick Kourvisianos loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Jamie Benn Dal 77 26 43 69 1 Patrick Kane Chi 82 34 55 89 1 Vladimir Tarasenko St. L 82 39 36 75 1 Connor McDavid Edm 82 30 70 100 1 Evgeny Kuznetsov Was 82 19 40 59
2 Corey Perry Ana 82 19 34 53 2 Joe Thornton SJ 79 7 43 50 2 Erik Karlsson Ott 77 17 54 71 2 Blake Wheeler Wpg 82 26 48 74 2 Ryan Getzlaf Ana 74 15 58 73
3 Phil Kessel Pit 82 23 47 70 3 David Krejci Bos 82 23 31 54 3 Matt Duchene Col 77 18 23 41 3 Jordan Eberle Edm 82 20 31 51 3 Aleksander Barkov Flo 61 21 31 52
4 Milan Lucic Edm 82 23 27 50 4 Jason Spezza Dal 68 15 35 50 4 Brent Burns SJ 82 29 47 76 4 Kyle Okposo Buf 65 19 26 45 4 Jonathan Drouin TB 73 21 32 53
5 Tyler Toffoli LA 63 16 18 34 5 Jeff Carter LA 82 32 34 66 5 Wayne Simmonds Phi 82 31 23 54 5 Patrice Bergeron Bos 79 21 32 53 5 Gabriel Landeskog Col 72 18 15 33
6 T.J. Oshie Was 68 33 23 56 6 Artem Anisimov Chi 64 22 23 45 6 Oliver Ekman-Larsson Ari 79 12 27 39 6 Jussi Jokinen Flo 69 11 17 28 6 Henrik Sedin Van 82 15 35 50
7 Jaden Schwartz St. L 78 19 36 55 7 Brad Marchand Bos 80 39 46 85 7 William Nylander Tor 81 22 39 61 7 Alexander Radulov Mtl 76 18 36 54 7 Leon Draisaitl Edm 82 29 48 77
8 Nikolaj Ehlers Wpg 82 25 39 64 8 Jiri Hudler Dal 32 3 8 11 8 John Klingberg Dal 80 13 36 49 8 James Van Riemsdyk Tor 82 29 33 62 8 Paul Stastny St. L 66 18 22 40
9 Victor Hedman TB 79 16 56 72 9 Frans Nielsen Det 79 17 24 41 9 Dustin Byfuglien Wpg 80 13 39 52 9 Patrick Sharp Dal 48 8 10 18 9 Jeff Skinner Car 79 37 26 63
10 Elias Lindholm Car 72 11 34 45 10 David Backes Bos 74 17 21 38 10 Teuvo Teravainen Car 81 15 27 42 10 Andre Burakovsky Was 64 12 23 35 10 Rick Nash NYR 67 23 15 38
TOTALS - TOP 8 630 184 305 489 TOTALS - TOP 8 616 189 291 480 TOTALS - TOP 8 645 179 301 480 TOTALS - TOP 8 612 175 299 474 TOTALS - TOP 8 599 175 292 467
6th Place - Peter Lirantzis loses $350 7th Place - Peter Panutsu loses $350 8th Place - George Rigakos loses $350 9th Place - Jim Stavropoulos loses $350 10th Place - Steve Kefalianos loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Johnny Gaudreau Cal 72 18 43 61 1 Auston Matthews Tor 82 40 29 69 1 Alexander Ovechkin Was 82 33 36 69 1 Steven Stamkos TB 17 9 11 20 1 Tyler Seguin Dal 82 26 46 72
2 Sean Monahan Cal 82 27 31 58 2 Joe Pavelski SJ 81 29 39 68 2 Anze Kopitar LA 76 12 40 52 2 Claude Giroux Phi 82 14 44 58 2 Filip Forsberg Nsh 82 31 27 58
3 Mark Scheifele Wpg 79 32 50 82 3 Mike Hoffman Ott 74 26 35 61 3 Max Pacioretty Mtl 81 35 32 67 3 Jakub Voracek Phi 82 20 41 61 3 Ryan Johansen Nsh 82 14 47 61
4 Bobby Ryan Ott 62 13 12 25 4 Alex Galchenyuk Mtl 61 17 27 44 4 Daniel Sedin Van 82 15 29 44 4 Jonathan Toews Chi 72 21 37 58 4 Kristopher Letang Pit 41 5 29 34
5 Ryan O'Reilly Buf 72 20 35 55 5 Mats Zuccarello NYR 80 15 44 59 5 Mark Stone Ott 71 22 32 54 5 Brandon Saad Clb 82 24 29 53 5 P.K. Subban Nsh 66 10 30 40
6 Mika Zibanejad NYR 56 14 23 37 6 Ondrej Palat TB 75 17 35 52 6 Roman Josi Nsh 72 12 37 49 6 Kyle Turris Ott 78 27 28 55 6 James Neal Nsh 70 23 18 41
7 Kevin Shattenkirk Was 80 13 43 56 7 Brayden Schenn Phi 79 25 30 55 7 Derek Stepan NYR 81 17 38 55 7 Adam Henrique NJ 82 20 20 40 7 Jack Eichel Buf 61 24 33 57
8 Kyle Palmieri NJ 80 26 27 53 8 Robby Fabbri St. L 51 11 18 29 8 John Carlson Was 72 9 28 37 8 Patric Hornqvist Pit 70 21 23 44 8 Sam Reinhart Buf 79 17 30 47
9 Vincent Trocheck Flo 82 23 31 54 9 Mikkel Boedker SJ 81 10 16 26 9 Shayne Gostisbehere Phi 76 7 32 39 9 Mikko Koivu Min 80 18 40 58 9 Mark Giordano Cal 81 12 27 39
10 Tyson Barrie Col 74 7 31 38 10 Bryan Little Wpg 59 21 26 47 10 Mitch Marner Tor 77 19 42 61 10 Cam Atkinson Clb 82 35 27 62 10 Ryan Kesler Ana 82 22 36 58
TOTALS - TOP 8 621 166 291 457 TOTALS - TOP 8 591 190 265 455 TOTALS - TOP 8 622 165 286 451 TOTALS - TOP 8 628 180 269 449 TOTALS - TOP 8 604 167 267 434
11th Place - Peter Katsigiannis loses $350 12th Place - Peter Polyzotis loses $350 LAST - 13th - Dimi Panagakos loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Nikita Kucherov TB 74 40 45 85 1 John Tavares NYI 77 28 38 66 1 Taylor Hall NJ 72 20 33 53
2 Nicklas Backstrom Was 82 23 63 86 2 Artemi Panarin Chi 82 31 43 74 2 Evgeni Malkin Pit 62 33 39 72
3 Derick Brassard Ott 81 14 25 39 3 Nathan MacKinnon Col 82 16 37 53 3 Max Domi Ari 59 9 29 38
4 Zach Parise Min 69 19 23 42 4 Tyler Johnson TB 66 19 26 45 4 Logan Couture SJ 73 25 27 52
5 Andrew Ladd NYI 78 23 8 31 5 Gustav Nyquist Det 76 12 36 48 5 Brendan Gallagher Mtl 64 10 19 29
6 Loui Eriksson Van 65 11 13 24 6 Ryan Nugent-Hopkins Edm 82 18 25 43 6 Dylan Larkin Det 80 17 15 32
7 Jaromir Jagr Flo 82 16 30 46 7 Tomas Hertl SJ 49 10 12 22 7 Patrik Laine Wpg 73 36 28 64
8 Alexander Steen St. L 76 16 35 51 8 Marian Hossa Chi 73 26 19 45 8 Tomas Tatar Det 82 25 21 46
9 Sam Bennett Cal 81 13 13 26 9 Duncan Keith Chi 80 6 47 53 9 Mikhail Grigorenko Col 75 10 13 23
10 Jakob Silfverberg Ana 79 23 26 49 10 Alex Killorn TB 81 19 17 36 10 Nazem Kadri Tor 82 32 29 61
TOTALS - TOP 8 621 174 255 429 TOTALS - TOP 8 618 156 271 427 TOTALS - TOP 8 583 197 221 418