30th Annual Hockey Pool Final Standings - 2015-16
CHAMPION - 1st - Steve Kefalianos wins $2730 FINALIST - 2nd - Jim Stavropoulos wins $1820 3rd Place - Nick Kourvisianos loses $350 4th Place - Peter Polyzotis loses $350 5th Place - Peter Katsigiannis loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Ryan Johansen Nsh 80 14 46 60 1 John Tavares NYI 78 33 37 70 1 Phil Kessel Pit 82 26 33 59 1 Tyler Seguin Dal 72 33 40 73 1 Claude Giroux Phi 78 22 45 67
2 Anze Kopitar LA 81 25 49 74 2 Daniel Sedin Van 82 28 33 61 2 Nikita Kucherov TB 77 30 36 66 2 Matt Duchene Col 76 30 29 59 2 Corey Perry Ana 82 34 28 62
3 Filip Forsberg Nsh 82 33 31 64 3 Henrik Sedin Van 74 11 44 55 3 Johnny Gaudreau Cal 79 30 48 78 3 Erik Karlsson Ott 82 16 66 82 3 Max Pacioretty Mtl 82 30 34 64
4 Sean Monahan Cal 81 27 36 63 4 Kyle Okposo NYI 79 22 42 64 4 Gabriel Landeskog Col 75 20 33 53 4 Patric Hornqvist Pit 82 22 29 51 4 Zach Parise Min 70 25 28 53
5 Brent Burns SJ 82 27 48 75 5 Derek Stepan NYR 72 22 31 53 5 Tomas Tatar Det 81 21 24 45 5 Henrik Zetterberg Det 82 13 37 50 5 Eric Staal NYR 83 13 26 39
6 Derick Brassard NYR 80 27 31 58 6 Patrice Bergeron Bos 80 32 36 68 6 Mikael Granlund Min 82 13 31 44 6 Aleksander Barkov Flo 66 28 31 59 6 Wayne Simmonds Phi 81 32 28 60
7 Pavel Datsyuk Det 66 16 33 49 7 David Krejci Bos 72 17 46 63 7 Mike Ribeiro Nsh 81 7 43 50 7 Jordan Eberle Edm 69 25 22 47 7 Mika Zibanejad Ott 81 21 30 51
8 Tyler Toffoli LA 82 31 27 58 8 Mats Zuccarello NYR 81 26 35 61 8 Paul Stastny St. L 64 10 39 49 8 Artem Anisimov Chi 77 20 22 42 8 Chris Kreider NYR 79 21 22 43
9 Mark Giordano Cal 82 21 35 56 9 Victor Hedman TB 78 10 37 47 9 Kristopher Letang Pit 71 16 51 67 9 Teuvo Teravainen Chi 78 13 22 35 9 Shea Weber Nsh 78 20 31 51
10 Tomas Hertl SJ 81 21 25 46 10 Matt Moulson Buf 81 8 13 21 10 Mike Hoffman Ott 78 29 30 59 10 Drew Doughty LA 82 14 37 51 10 Brayden Schenn Phi 80 26 33 59
TOTALS - TOP 8 650 205 303 508 TOTALS - TOP 8 618 191 304 495 TOTALS - TOP 8 607 168 313 481 TOTALS - TOP 8 611 181 291 472 TOTALS - TOP 8 632 210 257 467
6th Place - Frank Chan loses $350 7th Place - Gus Douzenis loses $350 8th Place - Peter Panutsu loses $350 9th Place - Peter Lirantzis loses $350 10th Place - Nick Nessinis loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Alexander Ovechkin Was 79 50 21 71 1 Jakub Voracek Phi 73 11 44 55 1 Steven Stamkos TB 77 36 28 64 1 Vladimir Tarasenko St. L 80 40 34 74 1 Jamie Benn Dal 82 41 48 89
2 Joe Thornton SJ 82 19 63 82 2 Taylor Hall Edm 82 26 39 65 2 Brandon Saad Clb 78 31 22 53 2 Nathan MacKinnon Col 72 21 31 52 2 Tyler Johnson TB 69 14 24 38
3 Joe Pavelski SJ 82 38 40 78 3 Ondrej Palat TB 62 16 24 40 3 Jonathan Huberdeau Flo 76 20 39 59 3 Jaden Schwartz St. L 33 8 14 22 3 Logan Couture SJ 52 15 21 36
4 Gustav Nyquist Det 82 17 26 43 4 Kyle Turris Ott 57 13 17 30 4 Alexander Steen St. L 67 17 35 52 4 Ryan Nugent-Hopkins Edm 55 12 22 34 4 Jiri Hudler Flo 72 16 30 46
5 Jack Eichel Buf 81 24 32 56 5 Blake Wheeler Wpg 82 26 52 78 5 Andrew Ladd Chi 78 25 21 46 5 Ryan O`Reilly Buf 71 21 39 60 5 P.K. Subban Mtl 68 6 45 51
6 David Perron Ana 71 12 24 36 6 Jeff Carter LA 77 24 38 62 6 Tomas Plekanec Mtl 82 14 40 54 6 Kevin Shattenkirk St. L 72 14 30 44 6 James Van Riemsdyk Tor 40 14 15 29
7 Bobby Ryan Ott 81 22 34 56 7 Patrick Sharp Dal 76 20 35 55 7 Evgeny Kuznetsov Was 82 20 57 77 7 Jaromir Jagr Flo 79 27 39 66 7 Radim Vrbata Van 63 13 14 27
8 Anders Lee NYI 80 15 21 36 8 Alex Galchenyuk Mtl 82 30 26 56 8 Valeri Nichushkin Dal 79 9 20 29 8 John Carlson Was 56 8 31 39 8 Milan Lucic LA 81 20 35 55
9 Nail Yakupov Edm 60 8 15 23 9 Nazem Kadri Tor 76 17 28 45 9 Elias Lindholm Car 82 11 28 39 9 Thomas Vanek Min 74 18 23 41 9 Roman Josi Nsh 81 14 47 61
10 Michael Frolik Cal 64 15 17 32 10 Alex Pietrangelo St. L 73 7 30 37 10 Ryan Callahan TB 73 10 18 28 10 Mikko Koivu Min 82 17 39 56 10 Brendan Gallagher Mtl 53 19 21 40
TOTALS - TOP 8 638 197 261 458 TOTALS - TOP 8 610 170 286 456 TOTALS - TOP 8 622 174 270 444 TOTALS - TOP 8 586 166 266 432 TOTALS - TOP 8 558 145 271 416
11th Place - George Rigakos loses $350 12th Place - Dimi Fragedakis loses $350 LAST - 13th - Danny Tsibris loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Patrick Kane Chi 82 46 60 106 1 Ryan Getzlaf Ana 77 13 50 63 1 Evgeni Malkin Pit 57 27 31 58
2 Nicklas Backstrom Was 75 20 50 70 2 Connor McDavid Edm 45 16 32 48 2 Jonathan Toews Chi 80 28 30 58
3 Nick Foligno Clb 72 12 25 37 3 Jason Spezza Dal 75 33 30 63 3 T.J. Oshie Was 80 26 25 51
4 Mark Stone Ott 75 23 38 61 4 Rick Nash NYR 60 15 21 36 4 Chris Kunitz Pit 80 17 23 40
5 Bryan Little Wpg 57 17 25 42 5 Patrick Marleau SJ 82 25 23 48 5 Evander Kane Buf 65 20 15 35
6 Ryan Strome NYI 71 8 20 28 6 Marian Hossa Chi 64 13 20 33 6 David Backes St. L 79 21 24 45
7 Mark Scheifele Wpg 71 29 32 61 7 James Neal Nsh 82 31 27 58 7 Jason Pominville Min 75 11 25 36
8 Jonathan Drouin TB 21 4 6 10 8 Jarome Iginla Col 82 22 25 47 8 Tyler Ennis Buf 23 3 8 11
9 Alexander Semin Mtl 15 1 3 4 9 Keith Yandle NYR 82 5 42 47 9 Marian Gaborik LA 54 12 10 22
10 Clarke MacArthur Ott 4 0 0 0 10 Jakob Silfverberg Ana 82 20 19 39 10 Loui Eriksson Bos 82 30 33 63
TOTALS - TOP 8 524 159 256 415 TOTALS - TOP 8 607 165 248 413 TOTALS - TOP 8 598 180 206 386