2nd Annual Hockey Pool Final Standings - 1986-87
CHAMPION - 1st - Dimi Panagakos wins $70 FINALIST - 2nd - Nick Kourvisianos wins $35 3rd Place - Laki Thalassinos loses $15 4th Place - Jim Cressos loses $15 5th Place - Bill Galanis loses $15
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Peter Stastny Que 64 24 53 77 1 Mario Lemieux Pit 63 54 53 107 1 Dale Hawerchuk Win 80 47 53 100 1 Jari Kurri Edm 79 54 54 108 1 Paul Coffey Edm 59 17 50 67
2 Ron Francis Hfd 75 30 63 93 2 Mark Messier Edm 77 37 70 107 2 Glenn Anderson Edm 80 35 38 73 2 Brian Propp Phi 53 31 36 67 2 Bernie Federko St. L 64 20 52 72
3 Ken Linseman Bos 64 15 34 49 3 Neal Broten Min 46 18 35 53 3 Mike Gartner Was 78 41 32 73 3 Bernie Nicholls LA 80 33 48 81 3 Tim Kerr Phi 75 58 37 95
4 Dino Ciccarelli Min 80 52 51 103 4 Mike Bullard Cal 71 30 36 66 4 Troy Murray Chi 77 28 43 71 4 Kevin Dineen Hfd 78 40 39 79 4 John Ogrodnick Que 71 23 44 67
5 Charlie Simmer Bos 80 29 40 69 5 Steve Larmer Chi 80 28 56 84 5 Marcel Dionne NYR 81 28 56 84 5 Dave Christian Was 76 23 27 50 5 Mark Howe Phi 69 15 43 58
6 Dave Andreychuk Buf 77 25 48 73 6 Rick Vaive Tor 73 32 34 66 6 Bobby Smith Mtl 80 28 47 75 6 John Anderson Hfd 76 31 44 75 6 Brian Bellows Min 65 26 27 53
7 Steve Yzerman Det 80 31 59 90 7 Bobby Carpenter LA 60 9 18 27 7 Brent Sutter NYI 69 27 36 63 7 Barry Pederson Van 79 24 52 76 7 Ray Bourque Bos 78 23 72 95
8 John Tonelli Cal 78 20 31 51 8 Anton Stastny Que 77 27 35 62 8 Mike Krushelnyski Edm 80 16 35 51 8 Ilkka Sinisalo Phi 42 10 21 31 8 Al MacInnis Cal 79 20 56 76
TOTALS - TOP 7 534 211 345 556 TOTALS - TOP 7 487 226 319 545 TOTALS - TOP 7 545 234 305 539 TOTALS - TOP 7 521 236 300 536 TOTALS - TOP 7 495 176 354 530
6th Place - Jim Stavropoulos loses $15 LAST - 7th - Peter Katsigiannis loses $15
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Mike Bossy NYI 63 38 37 75 1 Denis Savard Chi 70 40 50 90
2 Michel Goulet  Que 75 49 47 96 2 Mats Naslund Mtl 79 25 55 80
3 Bryan Trottier NYI 80 23 64 87 3 Sylvain Turgeon Hfd 41 23 13 36
4 Joe Mullen Cal 79 47 40 87 4 Keith Crowder Bos 58 22 30 52
5 Ed Olczyk Chi 79 16 35 51 5 Tony Tanti Van 77 41 38 79
6 Scott Bjugstad Min 39 4 9 13 6 Mike Foligno Buf 75 30 29 59
7 Al Secord Chi 77 29 29 58 7 Tom Fergus Tor 57 21 28 49
8 Kent Nilsson Edm 61 18 45 63 8 Petri Skriko Van 76 33 41 74
TOTALS - TOP 7 514 220 297 517 TOTALS - TOP 7 492 212 271 483