29th Annual Hockey Pool Final Standings - 2014-15
CHAMPION - 1st - Frank Chan wins $2730 FINALIST - 2nd - Jim Stavropoulos wins $1820 3rd Place - Nick Nessinis loses $350 4th Place - Peter Polyzotis loses $350 5th Place - George Rigakos loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Nicklas Backstrom Was 82 18 60 78 1 John Tavares NYI 82 38 48 86 1 Steven Stamkos TB 82 43 29 72 1 Evgeni Malkin Pit 69 28 42 70 1 Corey Perry Ana 67 33 22 55
2 Jamie Benn Dal 82 35 52 87 2 Henrik Sedin Van 82 18 55 73 2 Jordan Eberle Edm 81 24 39 63 2 Jonathan Toews Chi 81 28 38 66 2 Joe Thornton SJ 78 16 49 65
3 Henrik Zetterberg Det 77 17 49 66 3 Daniel Sedin Van 82 20 56 76 3 Erik Karlsson Ott 82 21 45 66 3 Eric Staal Car 77 23 31 54 3 Blake Wheeler Wpg 79 26 35 61
4 Paul Stastny St. L 74 16 30 46 4 Bobby Ryan Ott 78 18 36 54 4 Patrice Bergeron Bos 81 23 32 55 4 Patrick Marleau SJ 82 19 38 57 4 Thomas Vanek Min 80 21 31 52
5 Patric Hornqvist Pit 64 25 26 51 5 Gustav Nyquist Det 82 27 27 54 5 Kyle Turris Ott 82 24 40 64 5 Marian Hossa Chi 82 22 39 61 5 Patrik Elias NJ 69 13 21 34
6 T.J. Oshie St. L 72 19 36 55 6 Matt Moulson Buf 77 13 28 41 6 Brayden Schenn Phi 82 18 29 47 6 Rick Nash NYR 79 42 27 69 6 Jaden Schwartz St. L 75 28 35 63
7 Vladimir Tarasenko St. L 77 37 36 73 7 Jonathan Huberdeau Flo 79 15 39 54 7 Duncan Keith Chi 80 10 35 45 7 Kristopher Letang Pit 69 11 43 54 7 Mark Scheifele Wpg 82 15 34 49
8 Shea Weber Nsh 78 15 30 45 8 Tomas Plekanec Mtl 82 26 34 60 8 Loui Eriksson Bos 81 22 25 47 8 Mike Cammalleri NJ 68 27 15 42 8 Mike Ribeiro Nsh 82 15 47 62
9 Teddy Purcell Edm 82 12 22 34 9 Ales Hemsky Dal 76 11 21 32 9 Jiri Hudler Cal 78 31 45 76 9 Brad Marchand Bos 77 24 18 42 9 Sam Gagner Ari 81 15 26 41
10 Carl Soderberg Bos 82 13 31 44 10 Nick Bonino Van 75 15 24 39 10 Craig Smith Nsh 82 23 21 44 10 Pascal Dupuis Pit 16 6 5 11 10 Johnny Gaudreau Cal 80 24 40 64
TOTALS - TOP 8 606 182 319 501 TOTALS - TOP 8 644 175 323 498 TOTALS - TOP 8 649 206 284 490 TOTALS - TOP 8 607 200 273 473 TOTALS - TOP 8 623 178 293 471
6th Place - Gus Douzenis loses $350 7th Place - Peter Katsigiannis loses $350 8th Place - Peter Lirantzis loses $350 9th Place - Dimi Fragedakis loses $350 10th Place - Steve Kefalianos loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Patrick Kane Chi 61 27 37 64 1 Phil Kessel Tor 82 25 36 61 1 Claude Giroux Phi 81 25 48 73 1 Matt Duchene Col 82 21 34 55 1 Tyler Seguin Dal 71 37 40 77
2 Anze Kopitar LA 79 16 48 64 2 Zach Parise Min 74 33 29 62 2 Kyle Okposo NYI 60 18 33 51 2 Jason Spezza Dal 82 17 45 62 2 Patrick Sharp Chi 68 16 27 43
3 Gabriel Landeskog Col 82 23 36 59 3 Martin St. Louis NYR 74 21 31 52 3 Jakub Voracek Phi 82 22 59 81 3 Ryan O'Reilly Col 82 17 38 55 3 Ryan Johansen Clb 82 26 45 71
4 James Van Riemsdyk Tor 82 27 29 56 4 Max Pacioretty Mtl 80 37 30 67 4 Jason Pominville Min 82 18 36 54 4 Wayne Simmonds Phi 75 28 22 50 4 Alexander Steen St. L 74 24 40 64
5 P.K. Subban Mtl 82 15 45 60 5 David Backes St. L 80 26 32 58 5 Milan Lucic Bos 81 18 26 44 5 Bryan Little Wpg 70 24 28 52 5 James Neal Nsh 67 23 14 37
6 Brad Richards Chi 76 12 25 37 6 Jaromir Jagr Flo 77 17 30 47 6 Radim Vrbata Van 79 31 32 63 6 Jeff Carter LA 82 28 34 62 6 Dustin Byfuglien Wpg 69 18 27 45
7 Alex Pietrangelo St. L 81 7 39 46 7 Andrew Ladd Wpg 81 24 38 62 7 Cody Hodgson Buf 78 6 7 13 7 Oliver Ekman-Larsson Ari 82 23 20 43 7 Mikkel Boedker Ari 45 14 14 28
8 Pavel Datsyuk Det 63 26 39 65 8 Joffrey Lupul Tor 55 10 11 21 8 Clarke MacArthur Ott 62 16 20 36 8 Ryan Kesler Ana 81 20 27 47 8 Mats Zuccarello NYR 78 15 34 49
9 Frans Nielsen NYI 78 14 29 43 9 Jakob Silfverberg Ana 81 13 26 39 9 Valtteri Filppula TB 82 12 36 48 9 Drew Doughty LA 82 7 39 46 9 Victor Hedman TB 59 10 28 38
10 Keith Yandle NYR 84 6 46 52 10 Tyler Ennis Buf 78 20 26 46 10 P-A Parenteau Mtl 56 8 14 22 10 Travis Zajac NJ 74 11 14 25 10 David Perron Pit 81 17 24 41
TOTALS - TOP 8 614 147 319 466 TOTALS - TOP 8 626 203 252 455 TOTALS - TOP 8 609 160 290 450 TOTALS - TOP 8 636 162 267 429 TOTALS - TOP 8 582 163 265 428
11th Place - Danny Tsibris loses $350 12th Place - Peter Panutsu loses $350 LAST - 13th - Nick Kourvisianos loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Alexander Ovechkin Was 81 53 28 81 1 Ryan Getzlaf Ana 77 25 45 70 1 Taylor Hall Edm 53 14 24 38
2 Joe Pavelski SJ 82 37 33 70 2 Logan Couture SJ 82 27 40 67 2 Nathan MacKinnon Col 64 14 24 38
3 Chris Kunitz Pit 74 17 23 40 3 Mikael Granlund Min 68 8 31 39 3 Ryan Nugent-Hopkins Edm 76 24 32 56
4 David Krejci Bos 47 7 24 31 4 Ondrej Palat TB 75 16 47 63 4 Evander Kane Buf 37 10 12 22
5 Mikko Koivu Min 80 14 34 48 5 Evgeny Kuznetsov Was 80 11 26 37 5 Nazem Kadri Tor 73 18 21 39
6 Tyler Bozak Tor 82 23 26 49 6 Brandon Saad Chi 82 23 29 52 6 Marian Gaborik LA 69 27 20 47
7 Alexander Semin Car 57 6 13 19 7 Jonathan Drouin TB 70 4 28 32 7 Jarome Iginla Col 82 29 30 59
8 Marcus Johansson Was 82 20 27 47 8 Tyler Toffoli LA 76 23 26 49 8 Tomas Hertl SJ 82 13 18 31
9 Ryan Callahan TB 77 24 30 54 9 Valeri Nichushkin Dal 8 0 1 1 9 Sean Monahan Cal 81 31 31 62
10 Chris Stewart Min 81 14 22 36 10 Aleksander Barkov Flo 71 16 20 36 10 David Desharnais Mtl 82 14 34 48
TOTALS - TOP 8 639 202 223 425 TOTALS - TOP 8 611 149 264 413 TOTALS - TOP 8 580 171 216 387