28th Annual Hockey Pool Final Standings - 2013-14
CHAMPION - 1st - Peter Lirantzis wins $2520 FINALIST - 2nd - Frank Chan wins $1680 3rd Place - George Rigakos loses $350 4th Place - Dimi Fragedakis loses $350 5th Place - Nick Kourvisianos loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Phil Kessel Tor 82 37 43 80 1 Claude Giroux Phi 82 28 58 86 1 Ryan Getzlaf Ana 77 31 56 87 1 Jonathan Toews Chi 76 28 40 68 1 Martin St. Louis NYR 81 30 39 69
2 Jordan Eberle Edm 80 28 37 65 2 Derek Stepan NYR 82 17 40 57 2 Corey Perry Ana 81 43 39 82 2 Erik Karlsson Ott 82 20 54 74 2 Anze Kopitar LA 82 29 41 70
3 Tyler Seguin Dal 80 37 47 84 3 Matt Moulson Min 75 23 28 51 3 Mikko Koivu Min 65 11 43 54 3 Joe Thornton SJ 82 11 65 76 3 Zach Parise Min 67 29 27 56
4 Blake Wheeler Wpg 82 28 41 69 4 Andrew Ladd Wpg 78 23 31 54 4 Mike Ribeiro Phx 80 16 31 47 4 Patrick Sharp Chi 82 34 44 78 4 Marian Gaborik LA 41 11 19 30
5 Jarome Iginla Bos 78 30 31 61 5 Jason Pominville Min 82 30 30 60 5 Ray Whitney Dal 69 9 23 32 5 Brad Richards NYR 82 20 31 51 5 Jonathan Huberdeau Flo 69 9 19 28
6 Teddy Purcell TB 81 12 30 42 6 Ryan Kesler Van 77 25 18 43 6 Radim Vrbata Phx 80 20 31 51 6 Vincent Lecavalier Phi 69 20 17 37 6 Patrik Elias NJ 65 18 35 53
7 Jaromir Jagr NJ 82 24 43 67 7 Nathan MacKinnon Col 82 24 39 63 7 Ryan O'Reilly Col 80 28 36 64 7 Milan Michalek Ott 82 17 22 39 7 David Perron Edm 78 28 29 57
8 Daniel Alfredsson Det 68 18 31 49 8 Tyler Ennis Buf 80 21 22 43 8 Gabriel Landeskog Col 81 26 39 65 8 Mike Richards LA 82 11 30 41 8 Derick Brassard NYR 81 18 27 45
9 Mike Cammalleri Cal 63 26 19 45 9 Bryan Little Wpg 82 23 41 64 9 Kris Versteeg Chi 81 12 24 36 9 Derek Roy St. L 75 9 28 37 9 T.J. Oshie St. L 79 21 39 60
10 Johan Franzen Det 54 16 25 41 10 Kyle Okposo NYI 71 27 42 69 10 Colin Wilson Nsh 81 11 22 33 10 Keith Yandle Phx 82 8 45 53 10 Alexander Steen St. L 68 33 29 62
TOTALS - TOP 8 615 228 292 520 TOTALS - TOP 8 634 195 309 504 TOTALS - TOP 8 625 187 299 486 TOTALS - TOP 8 650 149 331 480 TOTALS - TOP 8 601 206 266 472
6th Place - Gus Douzenis loses $350 7th Place - Peter Polyzotis loses $350 8th Place - Peter Panutsu loses $350 9th Place - Nick Nessinis loses $350 10th Place - Danny Tsibris loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 John Tavares NYI 59 24 42 66 1 James Neal Pit 59 27 34 61 1 Nicklas Backstrom Was 82 18 61 79 1 Henrik Zetterberg Det 45 16 32 48 1 Patrick Kane Chi 69 29 40 69
2 Rick Nash NYR 65 26 13 39 2 Eric Staal Car 79 21 40 61 2 Logan Couture SJ 65 23 31 54 2 Pavel Datsyuk Det 45 17 20 37 2 Jason Spezza Ott 75 23 43 66
3 Thomas Vanek Mtl 78 27 41 68 3 Bobby Ryan Ott 70 23 25 48 3 Matt Duchene Col 71 23 47 70 3 Jamie Benn Dal 81 34 45 79 3 Chris Kunitz Pit 78 35 33 68
4 Nail Yakupov Edm 63 11 13 24 4 Loui Eriksson Bos 61 10 27 37 4 PA Parenteau Col 55 14 19 33 4 Alexander Semin Car 65 22 20 42 4 Pascal Dupuis Pit 39 7 13 20
5 Patrick Marleau SJ 82 33 37 70 5 Joffrey Lupul Tor 69 22 22 44 5 P.K. Subban Mtl 82 10 43 53 5 Marian Hossa Chi 72 30 30 60 5 David Krejci Bos 80 19 50 69
6 Tomas Plekanec Mtl 81 20 23 43 6 Joe Pavelski SJ 82 41 38 79 6 Paul Stastny Col 71 25 35 60 6 Patrice Bergeron Bos 80 30 32 62 6 Kristopher Letang Pit 37 11 11 22
7 Milan Lucic Bos 80 24 35 59 7 Ryan Nugent-Hopkins Edm 80 19 37 56 7 Cody Hodgson Buf 72 20 24 44 7 Justin Williams LA 82 19 24 43 7 Jordan Staal Car 82 15 25 40
8 David Backes St. L 74 27 30 57 8 Jeff Skinner Car 71 33 21 54 8 Alex Galchenyuk Mtl 65 13 18 31 8 Jeff Carter LA 72 27 23 50 8 Jussi Jokinen Pit 81 21 36 57
9 Dustin Brown LA 79 15 12 27 9 Brandon Dubinsky Clb 76 16 34 50 9 Brent Burns SJ 69 22 26 48 9 Dustin Byfuglien Wpg 78 20 36 56 9 Martin Havlat SJ 48 12 10 22
10 Wayne Simmonds Phi 82 29 31 60 10 Tyler Bozak Tor 58 19 30 49 10 Marcus Johansson Was 80 8 36 44 10 Damien Brunner NJ 60 11 14 25 10 Dany Heatley Min 76 12 16 28
TOTALS - TOP 8 601 210 252 462 TOTALS - TOP 8 575 199 259 458 TOTALS - TOP 8 592 149 303 452 TOTALS - TOP 8 575 198 242 440 TOTALS - TOP 8 578 165 254 419
11th Place - Peter Katsigiannis loses $350 LAST - 12th - Steve Kefalianos loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Daniel Sedin Van 73 16 31 47 1 Taylor Hall Edm 75 27 53 80
2 Henrik Sedin Van 70 11 39 50 2 Nazem Kadri Tor 78 20 30 50
3 Max Pacioretty Mtl 73 39 21 60 3 Jakub Voracek Phi 82 23 39 62
4 Evander Kane Wpg 63 19 22 41 4 Mikhail Grabovski Was 58 13 22 35
5 James Van Riemsdyk Tor 80 30 31 61 5 Mike Green Was 70 9 29 38
6 Brad Marchand Bos 82 25 28 53 6 Jiri Tlusty Car 68 16 14 30
7 Chris Stewart Buf 63 15 11 26 7 Tomas Fleischmann Flo 80 8 20 28
8 Brayden Schenn Phi 82 20 21 41 8 Ryan Callahan TB 65 17 19 36
9 Brandon Saad Chi 78 19 28 47 9 Lars Eller Mtl 77 12 14 26
10 Teemu Selanne Ana 64 9 18 27 10 Jakob Silfverberg Ana 52 10 13 23
TOTALS - TOP 8 601 179 221 400 TOTALS - TOP 8 576 133 226 359