27th Annual Hockey Pool Final Standings - 2013
CHAMPION - 1st - Danny Tsibris wins $2520 FINALIST - 2nd - Gus Douzenis wins $1680 3rd Place - Nick Kourvisianos loses $350 4th Place - Peter Katsigiannis loses $350 5th Place - Peter Polyzotis loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Steven Stamkos TB 48 29 28 57 1 John Tavares NYI 48 28 19 47 1 Jordan Eberle Edm 48 16 21 37 1 Martin St. Louis TB 48 17 43 60 1 Eric Staal Car 48 18 35 53
2 Joe Thornton SJ 48 7 33 40 2 Jason Spezza Ott 5 2 3 5 2 Patrick Kane Chi 47 23 32 55 2 Phil Kessel Tor 48 20 32 52 2 Nicklas Backstrom Was 48 8 40 48
3 Henrik Zetterberg Det 46 11 37 48 3 Pavel Datsyuk Det 47 15 34 49 3 Mikko Koivu Min 48 11 26 37 3 Thomas Vanek Buf 38 20 21 41 3 Marian Gaborik Clb 47 12 15 27
4 Jordan Staal Car 48 10 21 31 4 Jamie Benn Dal 41 12 21 33 4 Logan Couture SJ 48 21 16 37 4 Matt Duchene Col 47 17 26 43 4 Jeff Skinner Car 42 13 11 24
5 Alexander Semin Car 44 13 31 44 5 Jakub Voracek Phi 48 22 24 46 5 Evander Kane Wpg 48 17 16 33 5 Travis Zajac NJ 48 7 13 20 5 Alexandre Burrows Van 47 13 11 24
6 Derek Roy Van 42 7 21 28 6 Matt Moulson NYI 47 15 29 44 6 Patrik Elias NJ 48 14 22 36 6 Jonathan Huberdeau Flo 48 14 17 31 6 Chris Kunitz Pit 48 22 30 52
7 Stephen Weiss Flo 17 1 3 4 7 Alexei Kovalev Flo 14 2 3 5 7 Martin Havlat SJ 40 8 10 18 7 Radim Vrbata Phx 34 12 16 28 7 Johan Franzen Det 41 14 17 31
8 Mike Richards LA 48 12 20 32 8 Blake Wheeler Wpg 48 19 22 41 8 David Perron St. L 48 10 15 25 8 Vladimir Tarasenko St. L 38 8 11 19 8 Ryane Clowe NYR 40 3 16 19
9 Jeff Carter LA 48 26 7 33 9 Nathan Horton Bos 43 13 9 22 9 Tomas Plekanec Mtl 47 14 19 33 9 Alexander Steen St. L 40 8 19 27 9 Martin Erat Was 45 5 19 24
10 James Van Riemsdyk Tor 48 18 14 32 10 Cody Hodgson Buf 48 15 19 34 10 Derek Stepan NYR 48 18 26 44 10 Wojtek Wolski Was 27 4 5 9 10 Pascal Dupuis Pit 48 20 18 38
TOTALS - TOP 8 378 126 191 317 TOTALS - TOP 8 370 139 177 316 TOTALS - TOP 8 382 134 178 312 TOTALS - TOP 8 351 115 187 302 TOTALS - TOP 8 367 112 185 297
6th Place - Steve Kefalianos loses $350 7th Place - Peter Lirantzis loses $350 8th Place - Dimi Fragedakis loses $350 9th Place - Jim Stavropoulos loses $350 10th Place - Nick Nessinis loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Claude Giroux Phi 48 13 35 48 1 Daniel Sedin Van 47 12 28 40 1 Ilya Kovalchuk NJ 37 11 20 31 1 Alexander Ovechkin Was 48 32 24 56 1 Henrik Sedin Van 48 11 34 45
2 Tyler Seguin Bos 48 16 16 32 2 Brad Richards NYR 46 11 23 34 2 Rick Nash NYR 44 21 21 42 2 Ryan Getzlaf Ana 44 15 34 49 2 Zach Parise Min 48 18 20 38
3 Anze Kopitar LA 47 10 32 42 3 Taylor Hall Edm 45 16 34 50 3 Mike Ribeiro Was 48 13 36 49 3 Bobby Ryan Ana 46 11 19 30 3 Loui Eriksson Dal 48 12 17 29
4 Gabriel Landeskog Col 36 9 8 17 4 Erik Karlsson Ott 17 6 8 14 4 David Krejci Bos 47 10 23 33 4 Dany Heatley Min 36 11 10 21 4 Joe Pavelski SJ 48 16 15 31
5 Teddy Purcell TB 48 11 25 36 5 Max Pacioretty Mtl 44 15 24 39 5 Kristopher Letang Pit 35 5 33 38 5 Patrick Marleau SJ 48 17 14 31 5 Jason Pominville Min 47 14 20 34
6 Dustin Brown LA 46 18 11 29 6 Jaromir Jagr Bos 45 16 19 35 6 Teemu Selanne Ana 46 12 12 24 6 Paul Stastny Col 40 9 15 24 6 Milan Lucic Bos 46 7 20 27
7 David Backes St. L 48 6 22 28 7 Tyler Ennis Buf 47 10 21 31 7 T.J. Oshie St. L 30 7 13 20 7 Mike Cammalleri Cal 44 13 19 32 7 Ray Whitney Dal 32 11 18 29
8 Alex Pietrangelo St. L 47 5 19 24 8 Damien Brunner Det 44 12 14 26 8 Frans Nielsen NYI 48 6 23 29 8 Milan Michalek Ott 23 4 10 14 8 Olli Jokinen Wpg 45 7 7 14
9 Tomas Fleischmann Flo 48 12 23 35 9 David Desharnais Mtl 48 10 18 28 9 Shea Weber Nsh 48 9 19 28 9 Alex Tanguay Cal 40 11 16 27 9 Daniel Alfredsson Ott 47 10 16 26
10 Sam Gagner Edm 48 14 24 38 10 Daniel Briere Phi 34 6 10 16 10 Nail Yakupov Edm 48 17 14 31 10 Erik Cole Dal 47 9 4 13 10 Mike Fisher Nsh 38 10 11 21
TOTALS - TOP 8 381 100 188 288 TOTALS - TOP 8 366 102 181 283 TOTALS - TOP 8 355 92 189 281 TOTALS - TOP 8 346 119 151 270 TOTALS - TOP 8 364 99 160 259
11th Place - George Rigakos loses $350 LAST - 12th - Peter Panutsu loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Jonathan Toews Chi 47 23 25 48 1 James Neal Pit 40 21 15 36
2 Corey Perry Ana 44 15 21 36 2 Ryan Nugent-Hopkins Edm 40 4 20 24
3 Patrick Sharp Chi 28 6 14 20 3 Marian Hossa Chi 40 17 14 31
4 Jarome Iginla Pit 44 14 19 33 4 Joffrey Lupul Tor 16 11 7 18
5 Patrice Bergeron Bos 42 10 22 32 5 Brayden Schenn Phi 47 8 18 26
6 Scott Hartnell Phi 32 8 3 11 6 Vincent Lecavalier TB 39 10 22 32
7 Valtteri Filppula Det 41 9 8 17 7 PA Parenteau Col 48 18 25 43
8 Andy McDonald St. L 37 7 14 21 8 Marcus Johansson Was 34 6 16 22
9 Brad Marchand Bos 45 18 18 36 9 Justin Schultz Edm 48 8 19 27
10 Patrik Berglund St. L 48 17 8 25 10 Kyle Okposo NYI 48 4 20 24
TOTALS - TOP 8 335 110 141 251 TOTALS - TOP 8 350 90 153 243