26th Annual Hockey Pool Final Standings - 2011-12
CHAMPION - 1st - Frank Chan wins $2520 FINALIST - 2nd - Peter Panutsu wins $1680 3rd Place - George Rigakos loses $350 4th Place - Gus Douzenis loses $350 5th Place - Steve Kefalianos loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Evgeni Malkin Pit 75 50 59 109 1 Henrik Sedin Van 82 14 67 81 1 Martin St. Louis TB 77 25 49 74 1 Patrick Kane Chi 82 23 43 66 1 Anze Kopitar LA 82 25 51 76
2 Eric Staal Car 82 24 46 70 2 Rick Nash Clb 82 30 29 59 2 Brad Richards NYR 82 25 41 66 2 Pavel Datsyuk Det 70 19 48 67 2 Zach Parise NJ 82 31 38 69
3 Dany Heatley Min 82 24 29 53 3 Joe Pavelski SJ 82 31 30 61 3 Mikko Koivu Min 55 12 32 44 3 Mike Richards LA 74 18 26 44 3 Patrick Marleau SJ 82 30 34 64
4 Jamie Benn Dal 71 26 37 63 4 Phil Kessel Tor 82 37 45 82 4 Loui Eriksson Dal 82 26 45 71 4 Daniel Briere Phi 70 16 33 49 4 David Krejci Bos 79 23 39 62
5 Jordan Eberle Edm 78 34 42 76 5 Logan Couture SJ 80 31 34 65 5 Teemu Selanne Ana 82 26 40 66 5 Ryan Kesler Van 77 22 27 49 5 Chris Stewart St. L 79 15 15 30
6 Keith Yandle Phx 82 11 32 43 6 Patrik Elias NJ 81 26 52 78 6 Mikhail Grabovski Tor 74 23 28 51 6 Milan Lucic Bos 81 26 35 61 6 Ryane Clowe SJ 76 17 28 45
7 Patrik Berglund St. L 82 19 19 38 7 Ryan Callahan NYR 76 29 25 54 7 Duncan Keith Chi 74 4 36 40 7 James Neal Pit 80 40 41 81 7 Andrew Ladd Wpg 82 28 22 50
8 Alexandre Burrows Van 80 28 24 52 8 Drew Stafford Buf 80 20 30 50 8 Stephen Weiss Flo 80 20 37 57 8 Johan Franzen Det 77 29 27 56 8 R.J. Umberger Clb 77 20 20 40
9 Pierre-Marc Bouchard Min 37 9 13 22 9 Kristopher Letang Pit 51 10 32 42 9 Brad Marchand Bos 76 28 27 55 9 T.J. Oshie St. L 80 19 35 54 9 Tomas Fleischmann Flo 82 27 34 61
10 Teddy Purcell TB 81 24 41 65 10 Ville Leino Buf 71 8 17 25 10 Petr Sykora NJ 82 21 23 44 10 Tim Connolly Tor 70 13 23 36 10 Gabriel Landeskog Col 82 22 30 52
TOTALS - TOP 8 631 221 310 531 TOTALS - TOP 8 645 218 312 530 TOTALS - TOP 8 608 185 299 484 TOTALS - TOP 8 617 194 289 483 TOTALS - TOP 8 647 203 276 479
6th Place - Laki Thalassinos loses $350 7th Place - Peter Lirantzis loses $350 8th Place - Jim Stavropoulos loses $350 9th Place - Nick Kourvisianos loses $350 10th Place - John Apostolakos loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Steven Stamkos TB 82 60 37 97 1 Jonathan Toews Chi 59 29 28 57 1 Nicklas Backstrom Was 42 14 30 44 1 Ryan Getzlaf Ana 82 11 46 57 1 Daniel Sedin Van 72 30 37 67
2 Jarome Iginla Cal 82 32 35 67 2 Claude Giroux Phi 77 28 65 93 2 Ilya Kovalchuk NJ 77 37 46 83 2 Joe Thornton SJ 82 18 59 77 2 Bobby Ryan Ana 82 31 26 57
3 Paul Stastny Col 79 21 32 53 3 Jeff Carter LA 55 21 13 34 3 Alexander Semin Was 77 21 33 54 3 Mike Ribeiro Dal 74 18 45 63 3 Derek Roy Buf 80 17 27 44
4 Marian Hossa Chi 81 29 48 77 4 Jason Spezza Ott 80 34 50 84 4 Marian Gaborik NYR 82 41 35 76 4 Jaromir Jagr Phi 73 19 35 54 4 Jeff Skinner Car 64 20 24 44
5 Taylor Hall Edm 61 27 26 53 5 David Backes St. L 82 24 30 54 5 Alex Tanguay Cal 64 13 36 49 5 Mike Cammalleri Cal 66 20 21 41 5 Patrice Bergeron Bos 81 22 42 64
6 Tyler Ennis Buf 48 15 19 34 6 Shane Doan Phx 79 22 28 50 6 Mike Green Was 32 3 4 7 6 Nathan Horton Bos 46 17 15 32 6 Justin Williams LA 82 22 37 59
7 Andy McDonald St. L 25 10 12 22 7 Drew Doughty LA 77 10 26 36 7 Jason Pominville Buf 82 30 43 73 7 Evander Kane Wpg 74 30 27 57 7 Chris Kunitz Pit 82 26 35 61
8 Lubomir Visnovsky Ana 68 6 21 27 8 Devin Setoguchi Min 69 19 17 36 8 Milan Hejduk Col 81 14 23 37 8 Dustin Brown LA 82 22 32 54 8 Martin Erat Nsh 71 19 39 58
9 Jakub Voracek Phi 78 18 31 49 9 Nicklas Lidstrom Det 70 11 23 34 9 Bryan Little Wpg 74 24 22 46 9 Daniel Alfredsson Ott 75 27 32 59 9 Peter Mueller Col 32 7 9 16
10 Clarke MacArthur Tor 73 20 23 43 10 Olli Jokinen Cal 82 23 38 61 10 Tuomo Ruutu Car 72 18 16 34 10 Simon Gagne LA 34 7 10 17 10 Alex Steen St. L 43 15 13 28
TOTALS - TOP 8 584 222 251 473 TOTALS - TOP 8 605 189 282 471 TOTALS - TOP 8 579 194 268 462 TOTALS - TOP 8 608 165 297 462 TOTALS - TOP 8 614 187 267 454
11th Place - Peter Katsigiannis loses $350 LAST - 12th - Nick Nessinis loses $350
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 John Tavares NYI 82 31 50 81 1 Corey Perry Ana 80 37 23 60
2 Matt Duchene Col 58 14 14 28 2 Henrik Zetterberg Det 82 22 47 69
3 Thomas Vanek Buf 78 26 35 61 3 Patrick Sharp Chi 74 33 36 69
4 Vincent Lecavalier TB 64 22 27 49 4 Martin Havlat SJ 39 7 20 27
5 James Van Riemsdyk Phi 43 11 13 24 5 Ales Hemsky Edm 69 10 26 36
6 Tomas Plekanec Mtl 81 17 35 52 6 Brandon Dubinsky NYR 77 10 24 34
7 Kyle Okposo NYI 79 24 21 45 7 Nikolai Kulemin Tor 70 7 21 28
8 Matt Moulson NYI 82 36 33 69 8 Jussi Jokinen Car 79 12 34 46
9 Brenden Morrow Dal 57 11 15 26 9 Ray Whitney Phx 82 24 53 77
10 Jordan Staal Pit 62 25 25 50 10 Derick Brassard Clb 74 14 27 41
TOTALS - TOP 8 586 195 240 435 TOTALS - TOP 8 617 162 270 432