23rd Annual Hockey Pool Final Standings - 2008-09
CHAMPION - 1st - Dimi Panagakos wins $2160 FINALIST - 2nd - George Avraam wins $1440 3rd Place - Nick Kourvisianos loses $300 4th Place - Gus Douzenis loses $300 5th Place - Frank Chan loses $300
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Joe Thornton SJ 82 25 61 86 1 Evgeni Malkin Pit 82 35 78 113 1 Jason Spezza Ott 82 32 41 73 1 Ilya Kovalchuk Atl 79 43 48 91 1 Daniel Alfredsson Ott 79 24 50 74
2 Jonathan Toews Chi 82 34 35 69 2 Marian Gaborik Min 17 13 10 23 2 Derek Roy Buf 82 28 42 70 2 Marc Savard Bos 82 25 63 88 2 Ryan Getzlaf Ana 81 25 66 91
3 Corey Perry Ana 78 32 40 72 3 Henrik Sedin Van 82 22 60 82 3 Ales Hemsky Edm 72 23 43 66 3 Brad Richards Dal 56 16 32 48 3 Rick Nash Clb 78 40 39 79
4 Patrick Marleau SJ 76 38 33 71 4 Patrice Bergeron Bos 64 8 31 39 4 Alexander Semin Was 62 34 45 79 4 Alexander Frolov LA 77 32 27 59 4 Brenden Morrow Dal 18 5 10 15
5 Paul Kariya St. L 11 2 13 15 5 Simon Gagne Phi 79 34 40 74 5 Zach Parise NJ 82 45 49 94 5 Tomas Plekanec Mtl 80 20 19 39 5 Pierre-Marc Bouchard Min 71 16 30 46
6 Ray Whitney Car 82 24 53 77 6 Saku Koivu Mtl 65 16 34 50 6 Markus Naslund NYR 82 24 22 46 6 Peter Mueller Phx 72 13 23 36 6 Nikolai Zherdev NYR 82 23 35 58
7 Vaclav Prospal TB 82 19 26 45 7 Chris Drury NYR 81 22 34 56 7 Jason Arnott Nsh 65 33 24 57 7 Jeff Carter Phi 82 46 38 84 7 Johan Franzen Det 71 34 25 59
8 Vyacheslav Kozlov Atl 82 26 50 76 8 Andrew Brunette Min 80 22 28 50 8 Rod Brind'Amour Car 80 16 35 51 8 Milan Michalek SJ 77 23 34 57 8 Mike Green Was 68 31 42 73
9 David Legwand Nsh 73 20 22 42 9 Martin Havlat Chi 81 29 48 77 9 Steven Stamkos TB 79 23 23 46 9 Brian Rafalski Det 78 10 49 59 9 Alex Steen St. L 81 8 20 28
10 Jiri Hudler Det 82 23 34 57 10 R.J. Umberger Clb 82 26 20 46 10 Maxim Afinogenov Buf 48 6 14 20 10 Joffrey Lupul Phi 79 25 25 50 10 Andrew Cogliano Edm 82 18 20 38
TOTALS - TOP 8 646 221 332 553 TOTALS - TOP 8 632 206 342 548 TOTALS - TOP 8 604 234 302 536 TOTALS - TOP 8 610 220 316 536 TOTALS - TOP 8 612 211 307 518
6th Place - Peter Lirantzis loses $300 7th Place - Steve Kefalianos loses $300 8th Place - Peter Panutsu loses $300 9th Place - George Rigakos loses $300 10th Place - Laki Thalassinos loses $300
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Henrik Zetterberg Det 77 31 42 73 1 Vincent Lecavalier TB 77 29 38 67 1 Eric Staal Car 82 40 35 75 1 Pavel Datsyuk Det 81 32 65 97 1 Dany Heatley Ott 82 39 33 72
2 Paul Stastny Col 45 11 25 36 2 Olli Jokinen Cal 76 29 28 57 2 Mike Richards Phi 79 30 50 80 2 Patrick Kane Chi 80 25 45 70 2 Daniel Briere Phi 29 11 14 25
3 Mike Ribeiro Dal 82 22 56 78 3 Nicklas Backstrom Was 82 22 66 88 3 Shane Doan Phx 82 31 42 73 3 Joe Sakic Col 15 2 10 12 3 Daniel Sedin Van 82 31 51 82
4 Alexei Kovalev Mtl 78 26 39 65 4 Nicklas Lidstrom Det 78 16 43 59 4 Jason Pominville Buf 82 20 46 66 4 Teemu Selanne Ana 65 27 27 54 4 Alex Tanguay Mtl 50 16 25 41
5 Jean-Pierre Dumont Nsh 82 16 49 65 5 Mike Cammalleri Cal 81 39 43 82 5 Kristian Huselius Clb 74 21 35 56 5 Brad Boyes St. L 82 33 39 72 5 Patrik Elias NJ 77 31 47 78
6 Martin Erat Nsh 71 17 33 50 6 Andy McDonald St. L 46 15 29 44 6 Shawn Horcoff Edm 80 17 36 53 6 Brian Rolston NJ 64 15 17 32 6 Milan Hejduk Col 82 27 32 59
7 Cory Stillman Flo 63 17 32 49 7 Petr Sykora Pit 76 25 21 46 7 Jason Williams Clb 80 19 28 47 7 Andrei Kostitsyn Mtl 74 23 18 41 7 Brian Gionta NJ 81 20 40 60
8 Mikko Koivu Min 79 20 47 67 8 Mike Modano Dal 80 15 31 46 8 Michael Nylander Was 72 9 24 33 8 Patrick Sharp Chi 61 26 18 44 8 Pavol Demitra Van 69 20 33 53
9 Stephen Weiss Flo 78 14 47 61 9 Kyle Turris Phx 63 8 12 20 9 Todd Bertuzzi Cal 66 15 29 44 9 Brian Campbell Chi 82 7 45 52 9 Marco Sturm Bos 19 7 6 13
10 Nik Antropov NYR 81 28 31 59 10 Scott Niedermayer Ana 82 14 45 59 10 Jordan Staal Pit 82 22 27 49 10 Ryan Smyth Col 77 26 33 59 10 Brandon Dubinsky NYR 82 13 28 41
TOTALS - TOP 8 628 174 344 518 TOTALS - TOP 8 632 189 315 504 TOTALS - TOP 8 641 200 299 499 TOTALS - TOP 8 602 199 290 489 TOTALS - TOP 8 605 197 289 486
11th Place - Peter Katsigiannis loses $300 LAST - 12th - Nick Nessinis loses $300
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Marian Hossa Det 74 40 31 71 1 Jarome Iginla Cal 82 35 54 89
2 Anze Kopitar LA 82 27 39 66 2 Martin St. Louis TB 82 30 50 80
3 Thomas Vanek Buf 73 40 24 64 3 Scott Gomez NYR 77 16 42 58
4 Nathan Horton Flo 67 22 23 45 4 Daymond Langkow Cal 73 21 28 49
5 Patrick O'Sullivan Edm 81 16 27 43 5 Jonathan Cheechoo SJ 66 12 17 29
6 Dustin Brown LA 80 24 29 53 6 Dion Phaneuf Cal 80 11 36 47
7 Sam Gagner Edm 76 16 25 41 7 Miroslav Satan Pit 65 17 19 36
8 Wojtek Wolski Col 78 14 28 42 8 Erik Cole Car 80 18 24 42
9 Dan Boyle SJ 77 16 41 57 9 Mike Comrie Ott 63 10 17 27
10 Andrei Markov Mtl 78 12 52 64 10 Chris Kunitz Pit 82 23 30 53
TOTALS - TOP 8 612 197 266 463 TOTALS - TOP 8 621 171 283 454