22nd Annual Hockey Pool Final Standings - 2007-08
CHAMPION - 1st - Gus Douzenis wins $2160 FINALIST - 2nd - Peter Katsigiannis wins $1440 3rd Place - Nick Kourvisianos loses $300 4th Place - George Rigakos loses $300 5th Place - Steve Kefalianos loses $300
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Ilya Kovalchuk Atl 79 52 35 87 1 Jarome Iginla Cal 82 50 48 98 1 Evgeni Malkin Pit 82 47 59 106 1 Martin St. Louis TB 82 25 58 83 1 Vincent Lecavalier TB 81 40 52 92
2 Marc Savard Bos 74 15 63 78 2 Olli Jokinen Flo 82 34 37 71 2 Joe Sakic Col 44 13 27 40 2 Scott Gomez NYR 81 16 54 70 2 Daniel Sedin Van 82 29 45 74
3 Alexander Frolov LA 71 23 44 67 3 Patrice Bergeron Bos 10 3 4 7 3 Anze Kopitar LA 82 32 45 77 3 Patrik Elias NJ 74 20 35 55 3 Henrik Sedin Van 82 15 61 76
4 Milan Hejduk Col 77 29 25 54 4 Ryan Getzlaf Ana 77 24 58 82 4 Derek Roy Buf 78 32 49 81 4 Alexander Semin Was 63 26 16 42 4 Ray Whitney Car 66 25 36 61
5 Rick Nash Clb 80 38 31 69 5 Ales Hemsky Edm 74 20 51 71 5 Brian Gionta NJ 82 22 31 53 5 Brian Rolston Min 81 31 28 59 5 Martin Havlat Chi 35 10 17 27
6 Sergei Gonchar Pit 78 12 53 65 6 Nathan Horton Flo 82 27 35 62 6 Andrew Brunette Col 82 19 40 59 6 Chris Drury NYR 82 25 33 58 6 Nicklas Lidstrom Det 76 10 60 70
7 Jason Pominville Buf 82 27 53 80 7 Cory Stillman Ott 79 24 41 65 7 Mike Modano Dal 82 21 36 57 7 Erik Cole Car 73 22 29 51 7 Alexander Radulov Nsh 81 26 32 58
8 Lubomir Visnovsky LA 82 8 33 41 8 Chris Pronger Ana 72 12 31 43 8 Mark Recchi Atl 72 14 34 48 8 Jason Arnott Nsh 79 28 44 72 8 Chris Kunitz Ana 82 21 29 50
9 Brad Boyes St. L 82 43 22 65 9 Martin Erat Nsh 76 23 34 57 9 Jonathan Toews Chi 64 24 30 54 9 Alexei Kovalev Mtl 82 35 49 84 9 Ryan Whitney Pit 76 12 28 40
10 Brian Rafalski Det 73 13 42 55 10 Dion Phaneuf Cal 82 17 43 60 10 Dustin Penner Edm 82 23 24 47 10 Michael Ryder Mtl 70 14 17 31 10 Shawn Horcoff Edm 53 21 29 50
TOTALS - TOP 8 619 223 343 566 TOTALS - TOP 8 634 219 347 566 TOTALS - TOP 8 624 211 324 535 TOTALS - TOP 8 634 202 330 532 TOTALS - TOP 8 603 187 344 531
6th Place - Peter Panutsu loses $300 7th Place - Peter Lirantzis loses $300 8th Place - Laki Thalassinos loses $300 9th Place - Nick Nessinis loses $300 10th Place - Dimi Panagakos loses $300
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Alexander Ovechkin Was 82 65 47 112 1 Jason Spezza Ott 76 34 58 92 1 Joe Thornton SJ 82 29 67 96 1 Dany Heatley Ott 71 41 41 82 1 Pavel Datsyuk Det 82 31 66 97
2 Alex Tanguay Cal 78 18 40 58 2 Daniel Briere Phi 79 31 41 72 2 Henrik Zetterberg Det 75 43 49 92 2 Eric Staal Car 82 38 44 82 2 Mats Sundin Tor 74 32 46 78
3 Jonathan Cheechoo SJ 69 23 14 37 3 Thomas Vanek Buf 82 36 28 64 3 Marian Gaborik Min 77 42 41 83 3 Patrick Marleau SJ 78 19 29 48 3 Brad Richards Dal 74 20 42 62
4 Milan Michalek SJ 79 24 31 55 4 Paul Kariya St. L 82 16 49 65 4 Pavol Demitra Min 68 15 39 54 4 Ryan Smyth Col 55 14 23 37 4 Justin Williams Car 37 9 21 30
5 Zach Parise NJ 81 32 33 65 5 Maxim Afinogenov Buf 56 10 18 28 5 Vyacheslav Kozlov Atl 82 17 24 41 5 Daymond Langkow Cal 80 30 35 65 5 Saku Koivu Mtl 77 16 40 56
6 Corey Perry Ana 70 29 25 54 6 Jason Blake Tor 82 15 37 52 6 Markus Naslund Van 82 25 30 55 6 David Vyborny Clb 66 7 19 26 6 Petr Sykora Pit 81 28 35 63
7 Wojtek Wolski Col 77 18 30 48 7 Shane Doan Phx 80 28 50 78 7 Doug Weight Ana 67 10 15 25 7 Jean-Pierre Dumont Nsh 80 29 43 72 7 David Legwand Nsh 65 15 29 44
8 Nicklas Backstrom Was 82 14 55 69 8 Tomas Kaberle Tor 82 8 45 53 8 Miroslav Satan NYI 80 16 25 41 8 Brenden Morrow Dal 82 32 42 74 8 Jarret Stoll Edm 81 14 22 36
9 Pierre-Marc Bouchard Min 81 13 50 63 9 Mikko Koivu Min 57 11 31 42 9 Glen Murray Bos 63 17 13 30 9 Jordan Staal Pit 82 12 16 28 9 Robert Lang Chi 76 21 33 54
10 Steve Bernier Buf 76 16 16 32 10 Sergei Zubov Dal 46 4 31 35 10 Jeff Carter Phi 82 29 24 53 10 Viktor Kozlov Was 81 16 38 54 10 Valtteri Filppula Det 78 19 17 36
TOTALS - TOP 8 630 213 311 524 TOTALS - TOP 8 620 179 339 518 TOTALS - TOP 8 628 216 299 515 TOTALS - TOP 8 609 219 295 514 TOTALS - TOP 8 607 182 308 490
11th Place - Frank Chan loses $300 LAST - 12th - George Avraam loses $300
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Jaromir Jagr NYR 82 25 46 71 1 Marian Hossa Pit 72 29 37 66
2 Paul Stastny Col 66 24 47 71 2 Daniel Alfredsson Ott 70 40 49 89
3 Michael Nylander Was 40 11 26 37 3 Mike Cammalleri LA 63 19 28 47
4 Andy McDonald St. L 82 18 34 52 4 Simon Gagne Phi 25 7 11 18
5 Rod Brind'Amour Car 59 19 32 51 5 Brendan Shanahan NYR 73 23 23 46
6 Kristian Huselius Cal 81 25 41 66 6 Martin Straka NYR 65 14 27 41
7 Vaclav Prospal Phi 80 33 38 71 7 Mike Comrie NYI 76 21 28 49
8 Todd White Atl 74 14 23 37 8 Keith Tkachuk St. L 79 27 31 58
9 Tim Connolly Buf 48 7 33 40 9 Ladislav Nagy LA 38 9 17 26
10 Phil Kessel Bos 82 19 18 37 10 Mike Knuble Phi 82 29 26 55
TOTALS - TOP 8 538 162 297 459 TOTALS - TOP 8 580 202 249 451