21st Annual Hockey Pool Final Standings - 2006-07
CHAMPION -1st- Peter Katsigiannis wins $1980 FINALIST - 2nd - Peter Lirantzis wins $1320 3rd Place - Dimi Panagakos loses $300 4th Place - George Avraam loses $300 5th Place - George Rigakos loses $300
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Sidney Crosby Pit 79 36 84 120 1 Dany Heatley Ott 82 50 55 105 1 Jason Spezza Ott 67 34 53 87 1 Joe Thornton SJ 82 22 92 114 1 Marian Hossa Atl 82 43 57 100
2 Daniel Briere Buf 81 32 63 95 2 Patrik Elias NJ 75 21 48 69 2 Pavel Datsyuk Det 79 27 60 87 2 Vincent Lecavalier TB 82 52 56 108 2 Brad Richards TB 82 25 45 70
3 Jarome Iginla Cal 70 39 55 94 3 Paul Kariya Nsh 82 24 52 76 3 Marc Savard Bos 82 22 74 96 3 Rick Nash Clb 75 27 30 57 3 Scott Gomez NJ 72 13 47 60
4 Daniel Sedin Van 81 36 48 84 4 Teemu Selanne Ana 82 48 46 94 4 Evgeni Malkin Pit 78 33 52 85 4 Milan Hejduk Col 80 35 35 70 4 Martin St. Louis TB 82 43 59 102
5 Henrik Sedin Van 82 10 71 81 5 Alexei Yashin NYI 58 18 32 50 5 Ladislav Nagy Dal 80 12 43 55 5 Steve Sullivan Nsh 57 22 38 60 5 Miroslav Satan NYI 81 27 32 59
6 Shane Doan Phx 73 27 28 55 6 Eric Cole Car 71 29 32 61 6 Saku Koivu Mtl 81 22 53 75 6 Andy McDonald Ana 82 27 51 78 6 Colby Armstrong Pit 80 12 22 34
7 Ryan Getzlaf Ana 82 25 33 58 7 Vyacheslav Kozlov Atl 81 28 52 80 7 Ray Whitney Car 81 32 51 83 7 Ryan Smyth NYI 71 36 32 68 7 Brenden Morrow Dal 40 16 15 31
8 Scott Niedermayer Ana 79 15 54 69 8 Sergei Gonchar Pit 82 13 54 67 8 Mike Comrie Ott 65 20 25 45 8 Glen Murray Bos 59 28 17 45 8 Brian Rolston Min 78 31 33 64
9 Sergei Zubov Dal 78 12 42 54 9 Bryan McCabe Tor 82 15 42 57 9 Eric Lindros Dal 49 5 21 26 9 Sergei Samsonov Mtl 63 9 17 26 9 Bill Guerin SJ 77 36 20 56
10 Wade Redden Ott 64 7 29 36 10 Andrew Brunette Col 82 27 56 83 10 Jeff Carter Phi 62 14 23 37 10 Petr Sykora Edm 82 22 31 53 10 Mike Knuble Phi 64 24 30 54
TOTALS - TOP 8 627 220 436 656 TOTALS - TOP 8 637 240 395 635 TOTALS - TOP 8 613 202 411 613 TOTALS - TOP 8 611 243 365 608 TOTALS - TOP 8 618 242 323 565
6th Place - Gus Douzenis loses $300 7th Place - Nick Nessinis loses $300 8th Place - Laki Thalassinos loses $300 9th Place - Nick Kourvisianos loses $300 10th Place - Peter Panutsu loses $300
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Peter Forsberg Nsh 57 13 42 55 1 Jaromir Jagr NYR 82 30 66 96 1 Alexander Ovechkin Was 82 46 46 92 1 Eric Staal Car 82 30 40 70 1 Olli Jokinen Flo 82 39 52 91
2 Daniel Alfredsson Ott 77 29 58 87 2 Markus Naslund Van 82 24 36 60 2 Jonathan Cheechoo SJ 76 37 32 69 2 Joe Sakic Col 82 36 64 100 2 Patrick Marleau SJ 77 32 46 78
3 Todd Bertuzzi Det 15 3 8 11 3 Mats Sundin Tor 75 27 49 76 3 Marian Gaborik Min 48 30 27 57 3 Alex Tanguay Cal 81 22 59 81 3 Simon Gagne Phi 76 41 27 68
4 Patrice Bergeron Bos 77 22 48 70 4 Michael Nylander NYR 79 26 57 83 4 Vaclav Prospal TB 82 14 41 55 4 Brian Gionta NJ 62 25 20 45 4 Shawn Horcoff Edm 80 16 35 51
5 Martin Straka NYR 77 29 41 70 5 Mike Modano Dal 59 22 21 43 5 Brendan Shanahan NYR 67 29 33 62 5 Martin Havlat Chi 56 25 32 57 5 Justin Williams Car 82 33 34 67
6 David Vyborny Clb 82 16 48 64 6 Nicklas Lidstrom Det 80 13 49 62 6 Alexei Kovalev Mtl 73 18 29 47 6 Keith Tkachuk Atl 79 27 31 58 6 Brad Boyes St. L 81 17 29 46
7 Jason Arnott Nsh 68 27 27 54 7 Marco Sturm Bos 76 27 17 44 7 Robert Lang Det 81 19 33 52 7 Doug Weight St. L 82 16 43 59 7 Joffrey Lupul Edm 81 16 12 28
8 Mark Recchi Pit 82 24 44 68 8 Mark Bell SJ 71 11 10 21 8 Chris Drury Buf 77 37 32 69 8 Marek Svatos Col 66 15 15 30 8 Jean-Pierre Dumont Nsh 82 21 45 66
9 Rod Brind'Amour Car 78 26 56 82 9 Mike Cammalleri LA 81 34 46 80 9 Dainius Zubrus Buf 79 24 36 60 9 Steve Bernier SJ 62 15 16 31 9 Steve Reinprecht Phx 49 9 24 33
10 Jarret Stoll Edm 51 13 26 39 10 Patrick Eaves Ott 73 14 18 32 10 Daymond Langkow Cal 81 33 44 77 10 Michael Ryder Mtl 82 30 28 58 10 Michal Handzus Chi 8 3 5 8
TOTALS - TOP 8 598 186 364 550 TOTALS - TOP 8 614 203 341 544 TOTALS - TOP 8 592 250 291 541 TOTALS - TOP 8 606 211 317 528 TOTALS - TOP 8 609 208 292 500
LAST - 11th - Steve Kefalianos loses $300
PICK PLAYER TEAM GMS G A PTS
1 Ilya Kovalchuk Atl 82 42 34 76
2 Henrik Zetterberg Det 63 33 35 68
3 Pavol Demitra Min 71 25 39 64
4 Ales Hemsky Edm 64 13 40 53
5 Nikolai Zherdev Clb 71 10 22 32
6 Alexander Frolov LA 82 35 36 71
7 Maxim Afinogenov Buf 56 23 38 61
8 Jussi Jokinen Dal 82 14 34 48
9 Petr Prucha NYR 79 22 18 40
10 Craig Conroy Cal 80 13 24 37
TOTALS - TOP 8 579 207 274 481