20th Annual Hockey Pool Final Standings - 2005-06
CHAMPION -1st- Peter Katsigiannis wins $1980 FINALIST - 2nd - Peter Panutsu wins $1320 3rd Place - Laki Thalassinos loses $300 4th Place - Nick Nessinis loses $300 5th Place - Peter Lirantzis loses $300
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Brad Richards TB 82 23 68 91 1 Markus Naslund Van 81 32 47 79 1 Jaromir Jagr NYR 82 54 69 123 1 Joe Thornton SJ 81 29 96 125 1 Joe Sakic Col 82 32 55 87
2 Ilya Kovalchuk Atl 78 52 46 98 2 Rick Nash Clb 54 31 23 54 2 Todd Bertuzzi Van 82 25 46 71 2 Vincent Lecavalier TB 80 35 40 75 2 Alex Tanguay Col 71 29 49 78
3 Alexei Yashin NYI 82 28 38 66 3 Sidney Crosby Pit 81 39 63 102 3 Steve Sullivan Nsh 69 31 37 68 3 Martin Havlat Ott 18 9 7 16 3 Robert Lang Det 72 20 42 62
4 Simon Gagne Phi 72 47 32 79 4 Sergei Samsonov Edm 74 23 30 53 4 Sergei Gonchar Pit 75 12 46 58 4 Marian Gaborik Min 65 38 28 66 4 Bill Guerin Dal 70 13 27 40
5 Daniel Briere Buf 48 25 33 58 5 Daymond Langkow Cal 82 25 34 59 5 Tuomo Ruutu Chi 15 2 3 5 5 Patrick Marleau SJ 82 34 52 86 5 Alexander Ovechkin Was 81 52 54 106
6 Olli Jokinen Flo 82 38 51 89 6 Vaclav Prospal TB 81 25 55 80 6 Patrice Bergeron Bos 81 31 42 73 6 David Vyborny Clb 80 22 43 65 6 Brendan Shanahan Det 82 40 41 81
7 Scott Niedermayer Ana 82 13 50 63 7 Chris Drury Buf 81 30 37 67 7 Alexander Mogilny NJ 34 12 13 25 7 Pierre Turgeon Col 62 16 30 46 7 Jason Arnott Dal 81 32 44 76
8 Daniel Sedin Van 82 22 49 71 8 Jochen Hecht Buf 64 18 24 42 8 Jason Allison Tor 66 17 43 60 8 Mike Comrie Phx 80 30 30 60 8 Bobby Holik Atl 64 15 18 33
9 Eric Lindros Tor 33 11 11 22 9 Martin Straka NYR 82 22 54 76 9 Nicklas Lidstrom Det 80 16 64 80 9 Chris Pronger Edm 80 12 44 56 9 Alexander Daigle Min 46 5 23 28
10 Ales Hemsky Edm 81 19 58 77 10 Jonathan Cheechoo SJ 82 56 37 93 10 Craig Conroy LA 78 22 44 66 10 Brenden Morrow Dal 81 23 42 65 10 Jeff Halpern Was 70 11 33 44
TOTALS - TOP 8 641 242 392 634 TOTALS - TOP 8 624 260 350 610 TOTALS - TOP 8 613 208 391 599 TOTALS - TOP 8 629 223 375 598 TOTALS - TOP 8 609 229 345 574
6th Place - Nick Kourvisianos loses $300 7th Place - George Avraam loses $300 8th Place - Dimi Panagakos loses $300 9th Place - Steve Kefalianos loses $300 10th Place - Gus Douzenis loses $300
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Marian Hossa Atl 80 39 53 92 1 Jarome Iginla Cal 82 35 32 67 1 Peter Forsberg Phi 60 19 56 75 1 Martin St. Louis TB 80 31 30 61 1 Dany Heatley Ott 82 50 53 103
2 Mats Sundin Tor 70 31 47 78 2 Pavol Demitra LA 58 25 37 62 2 Pavel Datsyuk Det 75 28 59 87 2 Jason Spezza Ott 68 19 71 90 2 Zigmund Palffy Pit 42 11 31 42
3 Mark Recchi Car 83 28 36 64 3 Brendan Morrison Van 82 19 37 56 3 Paul Kariya Nsh 82 31 54 85 3 Shane Doan Phx 82 30 36 66 3 Miroslav Satan NYI 82 35 31 66
4 Mike Modano Dal 78 27 50 77 4 Keith Tkachuk St. L 41 15 21 36 4 Sergei Fedorov Clb 67 12 32 44 4 Ladislav Nagy Phx 51 15 41 56 4 Marc Savard Atl 82 28 69 97
5 Scott Gomez NJ 82 33 51 84 5 Milan Hejduk Col 74 24 34 58 5 Ryan Smyth Edm 75 36 30 66 5 Henrik Zetterberg Det 77 39 46 85 5 Saku Koivu Mtl 72 17 45 62
6 Alexei Zhamnov Bos 24 1 9 10 6 Tony Amonte Cal 80 14 28 42 6 Nikolai Zherdev Clb 73 27 27 54 6 Tyler Arnason Ott 79 13 32 45 6 Alexander Frolov LA 69 21 33 54
7 Cory Stillman Car 72 21 55 76 7 Michael Nylander NYR 81 23 56 79 7 Ray Whitney Car 63 17 38 55 7 Scott Walker Nsh 33 5 11 16 7 Petr Nedved Phi 53 7 18 25
8 David Legwand Nsh 44 7 19 26 8 Petr Sykora NYR 74 23 28 51 8 Michael Ryder Mtl 81 30 25 55 8 Vyacheslav Kozlov Atl 82 25 46 71 8 Mike Ribiero Mtl 79 16 35 51
9 Peter Bondra Atl 60 21 18 39 9 Teemu Selanne Ana 80 40 50 90 9 Marco Sturm Bos 74 29 30 59 9 Thomas Vanek Buf 81 25 23 48 9 Jeremy Roenick LA 58 9 13 22
10 Jozef Stumpel Flo 74 15 37 52 10 Brian Rolston Min 82 34 45 79 10 Patrik Elias NJ 38 16 29 45 10 Brandon Bochenski Chi 40 8 9 17 10 Brian Leetch Bos 61 5 27 32
TOTALS - TOP 8 599 215 347 562 TOTALS - TOP 8 613 223 319 542 TOTALS - TOP 8 583 217 319 536 TOTALS - TOP 8 600 197 325 522 TOTALS - TOP 8 569 183 324 507
LAST - 11th - George Rigakos loses $300
PICK PLAYER TEAM GMS G A PTS
1 Mario Lemieux Pit 26 7 15 22
2 Glen Murray Bos 64 24 29 53
3 Daniel Alfredsson Ott 77 43 60 103
4 Alexei Kovalev Mtl 69 23 42 65
5 Doug Weight Car 70 15 42 57
6 Jeff O'Neill Tor 74 19 19 38
7 Fredrik Modin TB 77 31 23 54
8 Ryan Malone Pit 77 22 22 44
9 Brett Hull Phx 5 0 1 1
10 Corey Perry Ana 56 13 12 25
TOTALS - TOP 8 564 190 249 439