1st Annual Hockey Pool Final Standings - 1985-86
CHAMPION - 1st - Jim Stavropoulos wins $70 FINALIST - 2nd - Nick Kourvisianos wins $35 3rd Place - Laki Thalassinos loses $15 4th Place - Bill Galanis loses $15 5th Place - Jim Cressos loses $15
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Peter Stastny Que 76 41 81 122 1 Paul Coffey Edm 79 48 90 138 1 Jari Kurri Edm 78 68 63 131 1 Denis Savard Chi 80 47 69 116 1 Tim Kerr Phi 76 58 26 84
2 Marcel Dionne LA 80 36 58 94 2 Mike Bossy NYI 80 61 62 123 2 Mario Lemieux Pit 79 48 93 141 2 Mike Gartner Was 74 35 40 75 2 Ray Bourque Bos 74 19 58 77
3 Brian Propp Phi 72 40 57 97 3 Mark Messier Edm 63 35 49 84 3 Bernie Federko St. L 80 34 68 102 3 John Ogrodnick Det 76 38 32 70 2 Glenn Anderson Edm 72 54 48 102
4 Ken Linseman Bos 64 23 58 81 3 Mats Naslund Mtl 80 43 67 110 3 Gilbert Perreault Buf 72 21 39 60 4 Bobby Carpenter Was 80 27 29 56 4 Tony Tanti Van 77 39 33 72
5 Chris Chelios Mtl 41 8 26 34 4 Steve Yzerman Det 51 14 28 42 4 John Tonelli Cal 74 23 45 68 6 Tony McKegney Min 70 15 25 40 5 Charlie Simmer Bos 55 36 24 60
6 Troy Murray Chi 80 45 54 99 5 Bernie Nicholls LA 80 36 61 97 5 Rick Middleton Bos 49 14 30 44 7 Rick Vaive Tor 61 33 31 64 5 Dave Babych Hfd 81 14 55 69
7 Bobby Smith Mtl 79 31 55 86 6 Mike Krushelnyski Edm 54 16 24 40 6 Al Secord Chi 80 40 36 76 8 Barry Pederson Bos 79 29 47 76 6 Denis Potvin NYI 74 21 38 59
7 Ron Francis Hfd 53 24 53 77 7 Kent Nilsson Min 61 16 44 60 7 Hakan Loob Cal 68 31 36 67 8 John Anderson Hfd 79 29 45 74 8 Warren Young Det 79 22 24 46
TOTALS - TOP 7 504 240 416 656 TOTALS - TOP 7 494 253 401 654 TOTALS - TOP 7 531 265 380 645 TOTALS - TOP 7 529 238 293 531 TOTALS - TOP 7 514 242 268 510
6th Place - Angelo Moutsios loses $15 LAST - 7th - Fred Vatcher loses $15
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Michel Goulet Que 75 53 51 104 1 Dale Hawerchuk Win 80 46 59 105
2 Steve Larmer Chi 80 31 45 76 3 Brent Sutter NYI 61 24 31 55
4 Doug Wilson Chi 79 17 47 64 4 Bryan Trottier NYI 78 37 59 96
5 Charlie Huddy Edm 76 6 35 41 5 Al MacInnis Cal 77 11 57 68
6 Stan Smyl Van 73 27 35 62 6 Brent Ashton Que 77 26 32 58
8 Lanny McDonald Cal 80 28 43 71 7 Jim Fox LA 39 14 17 31
8 Ron Wilson Win 54 6 7 13 7 Peter Zezel Phi 79 17 37 54
8 Keith Gretzky Buf 0 0 0 0          
8 Sylvain Turgeon Hfd 76 45 34 79              
TOTALS - TOP 7 539 207 290 497 TOTALS - TOP 7 491 175 292 467