18th Annual Hockey Pool Final Standings - 2002-03
CHAMPION - 1st - Steve Kefalianos wins $1980 FINALIST - 2nd - Peter Lirantzis wins $1320 3rd Place - George Rigakos loses $300 4th Place - Laki Thalassinos loses $300 5th Place - Nick Kourvisianos loses $300
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Markus Naslund Van 82 48 56 104 1 Todd Bertuzzi Van 82 46 51 97 1 Alexei Kovalev NYR 78 37 40 77 1 Joe Sakic Col 58 26 32 58 1 Alexei Yashin NYI 81 26 39 65
2 Joe Thornton Bos 77 36 65 101 2 Sergei Samsonov Bos 8 5 6 11 2 Sergei Fedorov Det 80 36 47 83 2 Pavol Demitra St. L 78 36 57 93 2 Zigmund Palffy LA 76 37 48 85
3 Marian Hossa Ott 80 45 35 80 3 Daniel Alfredsson Ott 78 27 51 78 3 Doug Weight St. L 70 15 52 67 3 Peter Bondra Was 76 30 26 56 3 Milan Hejduk Col 82 50 48 98
4 Marian Gaborik Min 81 30 35 65 4 Bill Guerin Dal 64 25 25 50 4 John Leclair Phi 35 18 10 28 4 Akexander Mogilny Tor 73 33 46 79 4 Simon Gagne Phi 46 9 18 27
5 Radek Bonk Ott 70 22 32 54 5 Alex Tanguay Col 82 26 41 67 5 Craig Conroy Cal 79 22 37 59 5 Ryan Smyth Edm 66 27 34 61 5 Mark Recchi Phi 79 20 32 52
6 Nicklas Lidstrom Det 82 18 44 62 6 Steve Sullivan Chi 82 26 35 61 6 Brett Hull Det 82 37 39 76 6 Vincent Lecavalier TB 80 33 45 78 6 Sami Kapanen Phi 71 10 21 31
7 Petr Nedved NYR 78 27 31 58 7 Michael Nylander Was 80 17 43 60 7 Brendan Morrison Van 82 25 46 71 7 Luc Robitaille Det 81 11 20 31 7 Vincent Damphousse SJ 82 23 38 61
8 Steven Reinprecht Col 77 18 33 51 8 Glen Murray Bos 82 44 48 92 8 Jan Hrdina Phx 61 14 29 43 8 Anson Carter NYR 79 26 34 60 8 Jozef Stumpel Bos 78 14 37 51
9 Mike York Edm 71 22 29 51 9 Mariusz Czerkawski Mtl 43 5 9 14 9 Aleksey Morozov Pit 27 9 16 25 9 Jeff Friesen NJ 81 23 28 51 9 Andrew Cassels Clb 79 20 48 68
10 Bobby Holik NYR 64 16 19 35 10 Marco Sturm SJ 82 28 20 48 10 Geoff Sanderson Clb 82 34 33 67 10 Alyn McCauley SJ 80 9 16 25 10 Cliff Ronning Min 80 17 31 48
TOTALS - TOP 8 621 248 327 575 TOTALS - TOP 8 632 239 314 553 TOTALS - TOP 8 614 220 323 543 TOTALS - TOP 8 591 234 302 536 TOTALS - TOP 8 637 207 321 528
6th Place - Peter Panutsu loses $300 7th Place - Dimi Panagakos loses $300 8th Place - Peter Katsigiannis loses $300 9th Place - Gus Douzenis loses $300 10th Place - Nick Nessinis loses $300
PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS PICK PLAYER TEAM GMS G A PTS
1 Jason Allison LA 26 6 22 28 1 Peter Forsberg Col 75 29 77 106 1 Mike Modano Dal 79 28 57 85 1 Eric Lindros NYR 81 19 34 53 1 Jarome Iginla Cal 75 35 32 67
2 Tony Amonte Phi 72 20 31 51 2 Adam Oates Ana 67 9 36 45 2 Mats Sundin Tor 75 37 35 72 2 Keith Tkachuk St. L 56 31 24 55 2 Patrik Elias NJ 81 28 29 57
3 Dany Heatley Atl 77 41 48 89 3 Teemu Selanne SJ 82 28 36 64 3 Robert Lang Was 82 22 47 69 3 Miroslav Satan Buf 79 26 49 75 3 Brendan Shanahan Det 78 30 38 68
4 Jeff O'Neill Car 82 30 31 61 4 Saku Koivu Mtl 82 21 50 71 4 Mike Comrie Edm 69 20 31 51 4 Ilya Kovalchuk Atl 81 38 29 67 4 Ron Francis Car 82 22 35 57
5 Ray Whitney Clb 81 24 52 76 5 Pierre Turgeon Dal 65 12 30 42 5 Patrick Marleau SJ 82 28 29 57 5 Alexei Zhamnov Chi 74 15 43 58 5 Owen Nolan Tor 75 29 25 54
6 Andrew Brunette Min 82 18 28 46 6 Sergei Gonchar Was 82 18 49 67 6 Brad Richards TB 80 17 57 74 6 Martin Straka Pit 60 18 28 46 6 Adam Deadmarsh LA 20 13 4 17
7 Daniel Briere Buf 82 24 34 58 7 Scott Gomez NJ 80 13 42 55 7 Dainius Zubrus Was 63 13 22 35 7 Rob Blake Col 79 17 28 45 7 Daymond Langkow Phx 82 20 32 52
8 Shane Doan Phx 82 21 37 58 8 Rod Brind'Amour Car 48 14 23 37 8 Mark Parrish NYI 81 23 25 48 8 Martin Havlat Ott 67 24 35 59 8 Donald Audette Mtl 54 11 12 23
9 Darcy Tucker Tor 77 10 26 36 9 Henrik Zetterberg Det 79 22 22 44 9 Valeri Bure St. L 51 5 23 28 9 Tim Connolly Buf 80 12 13 25 9 Jason Arnott Dal 72 23 24 47
10 Viktor Kozlov Flo 74 22 34 56 10 Henrik Sedin Van 78 8 31 39 10 Stanislav Chistov Ana 79 12 18 30 10 Brian Rolston Bos 81 27 32 59 10 Vyacheslav Kozlov Atl 79 21 49 70
TOTALS - TOP 8 632 200 295 495 TOTALS - TOP 8 612 152 342 494 TOTALS - TOP 8 611 188 303 491 TOTALS - TOP 8 579 198 274 472 TOTALS - TOP 8 624 208 264 472
LAST - 11th - George Avraam loses $300
PICK PLAYER TEAM GMS G A PTS
1 Pavel Bure NYR 39 19 11 30
2 Paul Kariya Ana 82 25 56 81
3 Jeremy Roenick Phi 79 27 32 59
4 Chris Drury Cal 80 23 30 53
5 Petr Sykora Ana 82 34 25 59
6 Keith Primeau Phi 80 19 27 46
7 Joe Nieuwendyk NJ 80 17 28 45
8 Brian Leetch NYR 51 12 18 30
9 Richard Zednik Mtl 80 31 19 50
10 Theoren Fleury Chi 54 12 21 33
TOTALS - TOP 8 617 188 238 426